Description
Send Inquiry
6320M/C3VL0241 INSOCOAT Deep Groove Ball Bearing Specification

| Designation | 6320-M/C3VL0241 |
| Category | |
| INSOCOAT Deep Groove Ball Bearing | |
| Dimensions | |
| d (mm) (Bore diameter) | 100 |
| D (mm) (Outer diameter) | 215 |
| B (mm) (Width) | 47 |
| W(kg) (Weight) | 8.06 |
| Technical Data | |
| Cr (kN) Basic dynamic load rating | 182 |
| C0r (kN) Basic static load rating | 140 |
| Reference speed | 6700 r/min |
| Limiting speed | 6000 r/min |
| External Design | VL0241=External surfaces of the outer ring are coated - standard layer |
| Cage | M=Machined brass cage, ball centred |
| Internal Clearance | C3 |
| Precision | ABEC 1 ∣ ISO P0 |
| Seal | No Seal |
About 6320-M/C3VL0241 INSOCOAT deep groove ball bearing 100*215*47mm
| Category | INSOCOAT deep groove ball bearings |
| Overview | 1. Standard deep groove ball bearings benefits: suitable for high, or very high speeds and accomadating both radial and axial loads in both directions 2. Insocoat surface is an cost-effective approach to prevent electric current from passing through the bearing |
| Features and Benefits | 1. Low friction and running temperatures, low noise and vibration 2. High running speeds 3. to accomadate radial and axial loads in both directions 4. Protection against electrical erosion5. High electrical resistance |
| Application | Electric motors, generators and associated equipment |

Extended INSOCOAT deep groove ball bearing
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 6215/C3VL0241 | 75 | 130 | 25 | 68.9 | 49 | 10 000 | 6 700 |
| 6315/C3VL0241 | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 5 600 |
6315 M/C3VL0241 | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 8 000 |
| 6216/C3VL0241 | 80 | 140 | 26 | 72.8 | 55 | 9 500 | 6 000 |
| 6316/C3VL0241 | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 5 300 |
| 6316 M/C3VL0241 | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 7 500 |
| 6217/C3VL0241 | 85 | 150 | 28 | 87.1 | 64 | 9 000 | 5 600 |
| 6317/C3VL0241 | 85 | 180 | 41 | 140 | 96.5 | 8 000 | 5 000 |
| 6317 M/C3VL0241 | 85 | 180 | 41 | 140 | 96.5 | 8 000 | 7 500 |
| 6218/C3VL0241 | 90 | 160 | 30 | 101 | 73.5 | 8 500 | 5 300 |
| 6318/C3VL0241 | 90 | 190 | 43 | 151 | 108 | 7 500 | 4 800 |
| 6318 M/C3VL0241 | 90 | 190 | 43 | 151 | 108 | 7 500 | 7 000 |
| 6219/C3VL0241 | 95 | 170 | 32 | 114 | 81.5 | 8 000 | 5 000 |
| 6219 M/C3VL0241 | 95 | 170 | 32 | 114 | 81.5 | 8 000 | 7 500 |
| 6319/C3VL0241 | 95 | 200 | 45 | 159 | 118 | 7 000 | 4 500 |
| 6319 M/C3VL0241 | 95 | 200 | 45 | 159 | 118 | 7 000 | 6 300 |
| 6220/C3VL0241 | 100 | 180 | 34 | 127 | 93 | 7 500 | 4 800 |
| 6320/C3VL0241 | 100 | 215 | 47 | 182 | 140 | 6 700 | 4 300 |
| 6320 M/C3VL0241 | 100 | 215 | 47 | 182 | 140 | 6 700 | 6 000 |
Hot Tags:

