708/600-MP Single Row Angular Contact Ball Bearings
Overview
Angular contact ball bearings with standardized main dimensions correspond to DIN 628-1.
The dimensional and geometrical tolerances of the standardized bearings correspond to tolerance class PN to DIN 620-2.
The same bearing codes 708/600-MP-UO;708/600-MP-P5 bearings are availble.
Single row 708..-MP series with MP-Solid brass cage, ball guided; This brass cage has good strength and heat resistance that can keep the bearing structure stable at high speed and adapt to the heat generated by the bearing at high speed.Contact angle 30°; Not sealed; This bearing could be used at operating temperatures from –30 °C to +200 °(Its ring's dimensional stabilized up to 200°). Tolerance class (PN). Could withstand radial and unidirectional axial loads, Bearing not greased.
Bore diameter-600 mm; Outside diameter-730 mm;Width-42 mm; Mass-38 kg;Cr=330 kN;C0r=830 kN;Limiting speed=1230 1/min;Reference speed 560 1/min.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | 708/600-MP -Single Row Angular Contact Ball Bearing |
| Brand | FAG brand made in GERMANY/SDVV brand made in China |
| Main Dimensions | 600x730x42 mm |
| d | 600 mm |
| D | 730 mm |
| B | 42 mm |
| rmin | 3 mm |
| D1 | 677.25 mm |
| Contact Angle | 30 ° |
| da min. | 612.4 mm |
| Da max. | 717.6 mm |
| ra max. | 2.5 mm |
| Cr | 330 kN |
| C0r | 830 kN |
| M | 38 kg |
Hot selling list of bearings
| 540/532 | 52.388x111.125x38.1 |
| 45287/45220 | 53.975x104.775x30.162 |
| HM807049/HM807010 | 53.975x104.775x36.512 |
| 456/452 | 53.975x107.95x32.557 |
| 55212C/55434 | 53.975x109.985x29.251 |
| 539/532 | 53.975x111.125x38.1 |
| 39578/39520 | 53.975x112.712x30.163 |
| 66212/66461 | 53.975x117.475x33.338 |
| 5577/5520 | 53.975x120.251x44.45 |
| 621/612 | 53.975x120.65x41.275 |
| 66584/66520 | 53.975x122.238x33.338 |
| 72212C/72487 | 53.975x123.825x36.512 |
| 72212/72487 | 53.975x123.825x36.512 |
| 557-S/552 | 53.975x123.825x38.1 |
| 65212/65500 | 53.975x127x44.45 |
| 6280/6220 | 53.975x127x50.8 |
| HM911242/HM911210 | 53.975x130.175x36.513 |
| 78214/78537 | 53.975x136.525x36.513 |
| 78214C/78537 | 53.975x136.525x36.513 |
| 636/632 | 53.975x136.525x41.275 |
| L507945/L507910 | 53.975x87.312x18.258 |
| LM806649/LM806610 | 53.975x88.9x19.05 |
| LM806349C/LM806310 | 53.975x88.9x20.241 |
| 33895/33821 | 53.975x95.25x27.783 |
| 389A/382 | 53.975x98.425x21 |
| HM807048/HM807010 | 54.488x104.775x36.512 |
| 6380/6320 | 54.813x135.755x53.975 |
| 466/452 | 54.988x107.95x32.557 |
| 538/532 | 54.988x111.125x38.1 |
| 6381/6320 | 54.988x135.755x53.975 |
| 28970/28919 | 54.996x99.979x24.605 |
| 622A/612 | 55.006x120.65x41.275 |
| 386/382 | 55.474x98.425x21 |
| 466-S/452 | 55.562x107.95x32.557 |
| 5566/5520 | 55.562x120.251x44.45 |
| 72218C/72487 | 55.562x123.825x36.512 |
| 72218/72487 | 55.562x123.825x36.512 |
| HM813840/HM813810 | 55.562x127x36.512 |
| 28680/28621 | 55.562x96.838x24.608 |
| 389/382 | 55.575x98.425x21 |
| 66583/66520 | 55.753x122.238x33.338 |
| X30211M/Y30211M | 55x100x22.75 |
| X33211M/Y33211M | 55x100x35 |
| 622X/612 | 55x120.65x41.275 |
| 475/472 | 55x120x29.794 |
| X30311/Y30311 | 55x120x31.5 |
| X31311M/Y31311M | 55x120x31.5 |
| X32311BM/Y32311BM | 55x120x45.5 |
| 557/552 | 55x123.825x38.1 |
| X32011X/Y32011X | 55x90x23 |
| X33011/Y33011 | 55x90x27 |
| X33111/Y33111 | 55x95x30 |
| 385/382 | 55x98.425x21 |
| 45289/45220 | 57.15x104.775x30.162 |
| 6375/6320 | 57.15x135.755x53.975 |
| 78225/78537 | 57.15x136.525x36.513 |
| 78225C/78537 | 57.15x136.525x36.513 |
| 635/632 | 57.15x136.525x41.275 |
| 6455/6420 | 57.15x149.225x53.975 |
| HH814540/HH814510 | 57.15x152.4x53.975 |
| L507949/L507910 | 57.15x87.312x18.258 |
| 28682/28621 | 57.15x96.838x24.608 |
| 387/382 | 57.15x98.425x21 |
| 388A/382 | 57.531x98.425x21 |
| 388XS/382 | 57.981x98.425x21 |
| 3981/3919RB | 58.738x112.712x30.162 |
| 65231/65500 | 58.738x127x44.45 |
| 3978/3919RB | 59.53x112.712x30.162 |
| 65235/65500 | 59.88x127x44.45 |
| 745/742 | 59.931x150.089x44.45 |
| 66589/66520 | 59.972x122.238x33.338 |
| 66586/66520 | 59.977x122.238x33.338 |
| 28980/28919 | 59.977x99.979x24.605 |
| 39236/39412 | 59.987x104.775x21.433 |
| 3977X/3919RB | 59.987x112.712x30.162 |
| 558-S/552 | 59.987x123.825x38.1 |
| HM813839/HM813810 | 59.987x127x36.512 |
| HM911244/HM911210 | 59.987x130.175x34.1 |
| 6391/6320 | 59.987x135.755x53.975 |
| H913840/H913810 | 59.987x146.05x41.275 |
| L812144/L812111 | 60.325x103.213x17.247 |
| 3960/3919RB | 60.325x112.712x36.512 |
| 5582/5520 | 60.325x120.251x44.45 |
| HM212044/HM212010 | 60.325x122.238x38.1 |
| 557A/552 | 60.325x123.825x38.1 |
| HM813841/HM813810 | 60.325x127x36.512 |
| 65237/65500 | 60.325x127x44.45 |
| HM911245/HM911210 | 60.325x130.175x36.513 |
| 6376/6320 | 60.325x135.755x53.975 |
| 78238/78537 | 60.325x136.525x36.513 |
| 78238C/78537 | 60.325x136.525x36.513 |
| 637/632 | 60.325x136.525x41.275 |
| H715332/H715310 | 60.325x139.7x46.038 |
| HH814542/HH814510 | 60.325x152.4x52.705 |
| 9275/9220 | 60.325x161.925x47.625 |
| 28985/28919 | 60.325x99.979x24.605 |
| X33112/Y33112 | 60x100x30 |
| 29580/29520 | 60x107.95x25.4 |
| X30212M/Y30212M | 60x110x23.75 |
| 397/393 | 60x110x27 |
| X32212M/Y32212M | 60x110x29.75 |
| 3977/3919RB | 60x112.712x30.162 |
| 39582A/39520 | 60x112.712x30.163 |
| 5569/5520 | 60x120.251x44.998 |
| 476/472 | 60x120x29.794 |
| 66585/66520 | 60x122.238x33.338 |
| 558X/552 | 60x123.825x38.1 |
| X30312M/Y30312M | 60x130x33.5 |
| X31312M/Y31312M | 60x130x33.5 |
| X32312B/Y32312B | 60x130x48.5 |
| 6361/6320 | 60x135.755x53.975 |
| 746/742 | 60x150.089x44.45 |
| X32012X/Y32012X | 60x95x23 |
| X33012/Y33012 | 60x95x27 |
| 392/393 | 61.912x110x27 |
| 554/552 | 61.912x123.825x38.1 |
| HM813843/HM813810 | 61.912x127x36.512 |
| HM911249/HM911210 | 61.912x130.175x36.513 |
| H715334/H715310 | 61.912x139.7x46.038 |
| H913842/H913810 | 61.912x146.05x41.275 |
| 9178/9120 | 61.912x158.75x55.562 |
| 28990/28919 | 61.976xx99.979x23.813 |
| 28995/28919 | 62.738x99.979x24.605 |
| L910349/L910310 | 63.487x94.976x17 |
| LM110848/LM110811 | 63.5x101.6x25.4 |
| 39250/39412 | 63.5x104.775x21.433 |
| M111048/M111012 | 63.5x107.95x25.398 |
| 29585/29520 | 63.5x107.95x25.4 |
| 390A/393 | 63.5x110x27 |
| 29670/29620 | 63.5x112.712x25.4 |
| 39585/39520 | 63.5x112.712x30.163 |
| 3955/3919RB | 63.5x112.712x36.512 |
| 33251/33461 | 63.5x117.475x30.162 |
| 5552/5520 | 63.5x120.251x52.387 |
| 477/472 | 63.5x120x29.794 |
| HM212046/HM212010 | 63.5x122.238x38.1 |
| 559/552 | 63.5x123.825x38.1 |
| HM813842/HM813810 | 63.5x127x36.512 |
| 565/562 | 63.5x130.048x36.512 |
| 6382/6320 | 63.5x135.755x53.975 |
| 78250/78537 | 63.5x136.525x36.513 |
| 78248C/78537 | 63.5x136.525x36.513 |
| H414235/H414210 | 63.5x136.525x41.275 |
| 639/632 | 63.5x136.525x41.275 |
| H715336/H715310 | 63.5x139.7x46.038 |
| 6475/6420 | 63.5x149.225x53.975 |
| 745-S/742 | 63.5x150.089x44.45 |
| HH914447/HH914412 | 63.5x177.8x57.15 |
| LL510749/LL510710 | 63.5x92.075x13.495 |
| L610549/L610510 | 63.5x94.458x19.05 |
| 569/562 | 64.963x130.048x36.512 |
| 6464/6420 | 64.96x149.225x53.975 |
| 747-S/742 | 64.96x150.089x44.45 |
| 656/652 | 64.96x152.4x41.275 |
| 396-S/393 | 64.973x110x27 |
| 6385/6320 | 64.973x135.755x53.975 |
| 29588/29520 | 64.988x107.95x25.4 |
| 39586/39520 | 64.988x112.712x30.163 |
| 478XA/472 | 64.988x120x29.794 |
| 78255X/78537 | 64.988x136.525x36.513 |
| LM281049/LM281010 | 646.112x857.25x141.288 |
| 39252X/39412 | 64x104.775x21.433 |
| 6377/6320 | 65.088x135.755x63.5 |
| H715340/H715310 | 65.088x139.7x46.038 |
| 5595/5520 | 65.883x120.251x44.45 |
| H212749/H212710 | 65.987x123.975x41.5 |
| X32013X/Y32013X | 65x100x23 |
| X33013/Y33013 | 65x100x27 |
| 399/393 | 65x110x27 |
| X33113/Y33113 | 65x110x34 |
| X30213M/Y30213M | 65x120x24.75 |
| 478/472 | 65x120x29.794 |
| X32213/YAA32213 | 65x120x32.75 |
| X33213M/Y33213M | 65x120x41 |
| 6385-S/6320 | 65x135.755x53.975 |
| X30313/Y30313 | 65x140x36 |
| X31313M/Y31313M | 65x140x36 |
| X32313M/Y32313M | 65x140x51 |
| 39590A/39520 | 66.65x112.712x30.163 |
| L812147/L812111 | 66.675x103.213x17.247 |
| 29590/29520 | 66.675x107.95x25.4 |
| 395A/393 | 66.675x110x27 |
| 3984/3919RB | 66.675x112.712x30.162 |
| 39589/39520 | 66.675x112.712x30.163 |
| 33261/33461 | 66.675x117.475x30.162 |
| 478-S/472 | 66.675x120x29.794 |
| HM212049/HM212010 | 66.675x122.238x38.1 |
| 560/552 | 66.675x123.825x38.1 |
| HM813844/HM813810 | 66.675x127x36.512 |
| 495AA/492A | 66.675x133.35x30.163 |
| 6386/6320 | 66.675x135.755x53.975 |
| H414242/H414210 | 66.675x136.525x41.275 |
| 641/632 | 66.675x136.525x41.275 |
| H715341/H715310 | 66.675x139.7x46.038 |
| HH814547/HH814510 | 66.675x152.4x53.975 |
| HH914449/HH914412 | 66.675x177.8x57.15 |
| L713049/L713010 | 69.85x101.6x19.05 |
| LM613449/LM613410 | 69.85x112.712x22.225 |
| 29675/29620 | 69.85x112.712x25.4 |
| 33275/33461 | 69.85x117.475x30.162 |
| 482/472 | 69.85x120x29.794 |
| 47487/47420 | 69.85x120x32.545 |
| HM813846/HM813810 | 69.85x127x36.512 |
| 566/562 | 69.85x130.048x36.512 |
| 643/632 | 69.85x136.525x41.275 |
| H715344/H715310 | 69.85x139.7x46.038 |
| HM914545/HM914510 | 69.85x146.05x36.512 |
| H913849/H913810 | 69.85x146.05x41.275 |
| 6454/6420 | 69.85x149.225x53.975 |
| 744A/742 | 69.85x150.089x44.45 |
| 655/652 | 69.85x152.4x41.275 |
| 835/832 | 69.85x168.275x53.975 |
Hot Tags: available 708/600-mp - single row angular contact ball bearing, suppliers, agency, price, for sale, 537737 Four Point Contact Ball Bearings, 71876 ACGAMB Angular Contact Ball Bearings, Stainless Steel Ball Bearings, Deep Groove Ball Bearings, 507345 Angular Contact Ball Bearing, Ball Bearings
