Available 609/900-M With Size 900x1180x88 mm Single Row Deep Groove Ball Bearing
Overview
Bearing standards comply with to DIN 625-1;Single row deep groove ball bearing with solid brass cage;Open type,CN Radial internal clearance;
Bore diameter-900 mm; Outside diameter-1180 mm;Width-88 mm; Mass-280 kg;Cr=720 kN;C0r=1800 kN;Limiting speed=1100 1/min;Reference speed=480 1/min.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | 609/900-M-ingle Row Deep Groove Ball Bearing |
| Brand | FAG brand made in GERMANY;SDVV made in China |
| Main Dimensions | 900x1180x88 mm |
| d | 900 mm |
| D | 1180 mm |
| B | 88 mm |
| rmin. | 6 mm |
| D1 | 1078.1 mm |
| da min. | 923 mm |
| Da max. | 1157 mm |
| ra max. | 5 mm |
| Cr | 720 kN |
| C0r | 1800 kN |
| M | 280 kg |
similar type you may need to purchase
| Designation | Mass m =kg |
Dimensions | |||||
| d | D | B | min. | D₁ |
d₁ | ||
| 608/900-M | 115 | 900 | 1090 | 60 | 5 | 1022 | 970 |
| 618/900-M | 169 | 900 | 1090 | 85 | 5 | 10,248 | 9,659 |
| 609/900-M | 280 | 900 | 1180 | 88 | 6 | 10,781 | 1.002 |
| 619/900-M | 352 | 900 | 1180 | 122 | 6 | 1.090,5 | 9,915 |
| 160/900-M | 532 | 900 | 1280 | 122 | 75 | 1143 | 10,405 |
| 60/900-M | 705 | 900 | 1280 | 170 | 75 | 11,611 | 10,225 |
| 608/950-M | 141 | 950 | 1150 | 63 | 5 | 1079 | 1023 |
| 618/950-M | 198 | 950 | 1150 | 90 | 5 | 1.082,9 | 10,177 |
| F-807431.KL | 259 | 950 | 1200 | 90 | 5 | 1.085,6 | 10,146 |
| 609/950-M | 335 | 950 | 1250 | 95 | 6 | 1141 | 1061 |
| 619/950-M | 443 | 950 | 1250 | 132 | 75 | 11,522 | 10,507 |
| Z-532248.KL | 722 | 950 | 1320 | 170 | 10 | 1208 | 1.066 |
| 160/950-M | 658 | 950 | 1360 | 132 | 75 | 1212 | 11,015 |
| 60/950-M | 856 | 950 | 1360 | 180 | 75 | 1236 | 10,785 |
| 608/1000-M | 192 | 1000 | 1220 | 71 | 5 | 11,405 | 1081 |
| 618/1000-M | 254 | 1000 | 1220 | 100 | 6 | 11,478 | 10,733 |
| 618/1000-MA | 256 | 1000 | 1220 | 100 | 6 | 1150 | 10,733 |
| 609/1000-M | 407 | 1000 | 1320 | 103 | 6 | 1204 | 1120 |
| 619/1000-M | 531 | 1000 | 1320 | 140 | 75 | 12,207 | 11,024 |
| F-804593.KL | 594 | 1000 | 1380 | 122 | 6 | 12,406 | 11,421 |
| Z-528268.KL | 657 | 1000 | 1380 | 180 | 75 | 1263 | 11,215 |
| 160/1000-M | 726 | 1000 | 1420 | 136 | 75 | 1279 | 11,645 |
| 60/1000-M | 944 | 1000 | 1420 | 185 | 75 | 1291 | 11,335 |
| Z-529852.KL | 263 | 1030 | 1250 | 100 | 5 | 1180 | 1102 |
| 608/1060-M | 202 | 1060 | 1280 | 71 | 5 | 12,005 | 1141 |
| 618/1060-M | 269 | 1060 | 1280 | 100 | 6 | 12,075 | 11,337 |
| 618/1060-MA | 270 | 1060 | 1280 | 100 | 6 | 1210 | 11,337 |
| 609/1060-M | 485 | 1060 | 1400 | 109 | 75 | 1278 | 1186 |
| 619/1060-M | 640 | 1060 | 1400 | 150 | 75 | 12,899 | 11,729 |
| 160/1060-M | 834 | 1060 | 1500 | 140 | 95 | 13,435 | 1221 |
| 60/1060-M | 1100 | 1060 | 1500 | 195 | 95 | 1365 | 1200 |
Hot Tags: available 609/900-m single row deep groove ball bearing, suppliers, agency, price, for sale, equipment ball bearings, packaging machinery ball bearings, heavy duty ball bearings, industrial machinery ball bearings, KAYDON KF047CP0 thin section ball bearings, textile machinery ball bearings
