Description
Send Inquiry
SNL3138TURA plummer block housing Specification



| Designation | SNL-3138-TURA |
| Category | |
| Plummer(pillow) block housing | |
| Dimensions | |
| d (mm) (Bore diameter) | 170 |
| H (mm) (Max. height) | 375 |
| B (mm) (Width) | 255 |
| W(kg) (Weight) | 97.5 |
| Technical Data | |
| Matching bearing | C 3138 K |
| Matching adapter sleeve | H 3138 |
| Matching locating ring | 2 x FRB 10/320 |
| Housing Material | Cast Iron |
| Mounting | Four-bolt Base |
| Seal | with oil seal |
About pillow block housing SNL-3138-TURA 170mm ID-for industrial hot gas fans
| Category | Pillow Block housing-for industrial hot gas fans |
| Overview | The 31 series pillow (plummer) block housings are robust and suitable for tough operating conditions. Together with a self-aligning bearing system, it allows the industrial and gas fans to operate at high speed, with extended relubration intervals and reduced energy consumption. |
| Features and Benefits | Together with a self-aligning bearing system, it can achieve high speed performance under light load, minmum maintenance needed. |
| Application | Industrial, high performance and hot gas fans |

Extended industrial hot gas fan bearing housing
| Designation | Shaft | Appropriate bearing | Principal housing dimensions | |||
| (basic designation) | ||||||
| da[mm] | A[mm] | H[mm] | H1[mm] | L[mm] | ||
| SNL 3134 | 115 | 22326 K | 230 | 333 | 170 | 510 |
| SNL 3040 | 150 | 22234 K | 260 | 375 | 190 | 560 |
| SNL 3048 | 150 | 22334 K | 290 | 434 | 220 | 640 |
| SNL 3134 | 150 | 23134 K | 230 | 333 | 170 | 510 |
| SNL 3234 | 150 | 23234 K | 260 | 375 | 190 | 560 |
| SNL 3040 | 150 | C 2234 K | 260 | 375 | 190 | 560 |
| SNL 3134 | 150 | C 3134 K | 230 | 333 | 170 | 510 |
| SNL 3048 | 150.813 | 22334 K | 290 | 434 | 220 | 640 |
| SNL 3134 | 150.813 | 23134 K | 230 | 333 | 170 | 510 |
| SNL 3234 | 150.813 | 23234 K | 260 | 375 | 190 | 560 |
| SNL 3134 | 150.813 | C 3134 K | 230 | 333 | 170 | 510 |
| SNL 3138 | 160 | 22236 K | 260 | 375 | 190 | 560 |
| SNL 3036 | 160 | 23036 K | 230 | 333 | 170 | 510 |
| SNL 3136 | 160 | 23136 K | 240 | 353 | 180 | 530 |
| SNL 3236 | 160 | 23236 K | 260 | 375 | 190 | 560 |
| SNL 3036 | 160 | C 3036 K | 230 | 333 | 170 | 510 |
| SNL 3136 | 160 | C 3136 K | 240 | 353 | 180 | 530 |
| SNL 3236 | 160 | C 3236 K | 260 | 375 | 190 | 560 |
| SNL 3138 | 163.513 | 22236 K | 260 | 375 | 190 | 560 |
| SNL 3036 | 163.513 | 23036 K | 230 | 333 | 170 | 510 |
| SNL 3136 | 163.513 | 23136 K | 240 | 353 | 180 | 530 |
| SNL 3236 | 163.513 | 23236 K | 260 | 375 | 190 | 560 |
| SNL 3036 | 163.513 | C 3036 K | 230 | 333 | 170 | 510 |
| SNL 3136 | 163.513 | C 3136 K | 240 | 353 | 180 | 530 |
| SNL 3236 | 163.513 | C 3236 K | 260 | 375 | 190 | 560 |
To order now, please contact
WhatsApp: +86 13520524683
Hot Tags: , bearing housing derivation

