Description
Send Inquiry
BC40112 rolling mill bearing specification

| Designation | BC4-0112 | |
| Category | ||
| Cylindrical roller bearing, four row | ||
| Dimensions | ||
| d (Bore diameter) | 230 mm | 9.055 in |
| D (Outer diameter) | 330 mm | 12.992 in |
| B (Width) | 206 mm | 8.11 in |
| W (Weight) | 58.6 kg | 129 lbs |
| Technical Data | ||
| Cr (kN) Basic dynamic load rating | 2320 | |
| C0r (kN) Basic static load rating | 4000 | |
| External modification | No external modification | |
| Seal | No seal | |
| Cage | steel or standard cage | |
| Clearance | normal clearance | |
| Precision | standard precision | |
| Relubricatable | Yes | |
| Seperable | Yes | |
| Used Part No. | 313824 | |
About BC4 0112 bearing 230*330*206 mm
| Category | cylindrical roller bearing-four row |
| Overview | Most suitable for high-speed applications, and can only accomodate radial loads. |
| Features and Benefits | 1. Exceptional high load carrying capacity 2. Low friction and long service life 3. Enhanced operational reliability 4. Easy mounting and dismounting 5. High speed capability 6. Low cross-sectional height |

Extended BC4-0112 four row cylindrical roller bearing for rolling mills
| Designation | Principal dimensions | Basic load ratings | ||||
| dynamic | static | |||||
| d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | |
| BC4-0111 | 165.1 | 225.45 | 168.3 | 168.3 | 1 250 | 2 240 |
| BC4-0118 | 170 | 230 | 160 | 160 | 1 370 | 2 360 |
| BC4-0119 | 170 | 240 | 130 | 130 | 1 140 | 1 830 |
| BC4-0114 | 180 | 260 | 168 | 168 | 1 560 | 2 500 |
| BC4-0098 | 190 | 260 | 168 | 168 | 1 430 | 2 600 |
| BC4-0109 | 190 | 270 | 200 | 200 | 1 800 | 3 150 |
| BC4-0116 | 190 | 280 | 200 | 200 | 2 080 | 3 250 |
| BC4-0113 | 200 | 270 | 170 | 170 | 1 430 | 2 700 |
| BC4-0051 | 200 | 270 | 200 | 200 | 1 700 | 3 200 |
| BC4-0095 | 200 | 280 | 170 | 170 | 1 700 | 3 000 |
| BC4-0092 | 200 | 280 | 200 | 200 | 1 860 | 3 350 |
| BC4-0106 | 200 | 290 | 192 | 192 | 1 930 | 3 200 |
| BC4-0117 | 220 | 310 | 192 | 192 | 1 900 | 3 550 |
| BC4-0097 | 220 | 310 | 225 | 225 | 2 280 | 4 050 |
| BC4-0112 | 230 | 330 | 206 | 206 | 2 320 | 4 000 |
To order now, please contact
WhatsApp: +86 13520524683
Hot Tags: , Bearings 23236 CC W33

