NU1048-M1-J30PC With Size 240x360x56 mm Single-Row Cylindrical Roller Bearings
Overview
Single row non-locating cylindrical roller bearings, With brass cage, In series NU, the outer ring has
two ribs, while the inner ring has no ribs. The suffix J30PC-Rings And Rolling Elements With Black Oxide Coating (Durotect B);M1-Two Piece Brass Cage Roller Guided; Running accuracy in P6.
Bore diameter-240 mm; Outside diameter-360 mm;Width-56 mm; Mass-19.8 kg;Cr=540 kN;C0r=840 kN;Limiting speed=3000 1/min;Reference speed=1850 1/min.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | NU1048-M1-J30PC - Single-Row Cylindrical Roller Bearings |
| Brand | FAG brand made in GERMANY/SDVV brand made in China |
| Main Dimensions | 240x360x56 mm |
| d | 240 mm |
| D | 360 mm |
| B | 56 mm |
| rmin | 3 mm |
| Limiting speed | 3000 1/min |
| Reference speed | 1850 1/min |
| da | 252 mm |
| Da | 348 mm |
| ra max. | 2.5 mm |
| Cr | 540 kN |
| C0r | 840 kN |
| M | 19.8 kg |
More similar bearings for your industrial solutions
| Designation | Design | Mass m ≈kg |
Dimensions | |||||||||
| d | D | B | r min. |
r1 min. |
s1) | E | F | D₁ ≈ |
d1 ≈ |
|||
| NU1948-M1 | 3 | 837 | 240 | 320 | 38 | 21 | 15 | 46 | 299 | 261 | 2,926 | 一 |
| NU3948-E-M1 | 3 | 136 | 240 | 320 | 60 | 21 | 15 | 32 | 302 | 260 | 295 | 一 |
| NU3948-E-MP1A | 3 | 135 | 240 | 320 | 60 | 21 | 15 | 53 | 302 | 260 | 295 | 一 |
| N1048-M1 | 1 | 198 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 一 | 一 | 2,816 |
| N1048-M1B | 1 | 20 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 一 | 一 | 2,816 |
| NU1048-K-M1 | 3 | 20 | 240 | 360 | 56 | 3 | - | 64 | 330 | 270 | 3,189 | 一 |
| NU1048-M1 | 3 | 199 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 270 | 3,189 | 一 |
| NU1048-M1-C3 | 3 | 199 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 270 | 3,189 | 一 |
| NU1048-M1A | 3 | 202 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 270 | 3,189 | 一 |
| NU1048-MP1A | 3 | 192 | 240 | 360 | 56 | 3 | 3 | 64 | 330 | 270 | 3,189 | 一 |
| NU2048-E-M1 | 3 | 266 | 240 | 360 | 72 | 3 | 3 | 19 | 334 | 270 | 3,228 | 一 |
| NU3048-M1 | 3 | 336 | 240 | 360 | 92 | 3 | 3 | 98 | 330 | 270 | 3,189 | 一 |
| NU3148-M1 | 3 | 648 | 240 | 400 | 128 | 4 | 4 | 12 | 368 | 278 | 3,532 | 一 |
| N248-E-M1 | 1 | 515 | 240 | 440 | 72 | 4 | 4 | 6 | 393 | 一 | 一 | 312 |
| NU248-E-M1 | 3 | 518 | 240 | 440 | 72 | 4 | 4 | 6 | 393 | 293 | 3,766 | 一 |
| NU248-E-M1A | 3 | 518 | 240 | 440 | 72 | 4 | 4 | 6 | 393 | 293 | 3,766 | 一 |
| NU1248-M1 | 3 | 604 | 240 | 440 | 85 | 4 | 4 | 65 | 399 | 287 | 3,808 | 一 |
| NU2248-EX-M1 | 3 | 828 | 240 | 440 | 120 | 4 | 4 | 102 | 399 | 287 | 3,807 | 一 |
| NU2248-EX-M1A | 3 | 843 | 240 | 440 | 120 | 4 | 4 | 102 | 399 | 287 | 3,807 | 一 |
| NU2248-EX-MPA | 3 | 833 | 240 | 440 | 120 | 4 | 4 | 102 | 399 | 287 | 3,807 | 一 |
| Z-548410.ZL | 4 | 102 | 240 | 440 | 146 | 3 | 95 | 一 | 4,014 | 2,914 | 3,834 | 一 |
| NU348-E-M1 | 3 | 957 | 240 | 500 | 95 | 5 | 5 | 74 | 442 | 306 | 4,212 | 一 |
| NU2348-EX-M1 | 3 | 151 | 240 | 500 | 155 | 5 | 5 | 133 | 447 | 303 | 424 | 一 |
| NU448-M1 | 3 | 176 | 240 | 580 | 122 | 6 | 9 | 109 | 490 | 330 | 4,591 | 一 |
| Z-544518.ZL | 3 | 541 | 241 | 375 | 127 | 10 | 4 | 一 | 3,425 | 2,825 | 3,326 | 一 |
| Z-549124.ZL | 3 | 597 | 250 | 410 | 111 | 4 | 4 | - | 378 | 282 | 3,623 | 一 |
Hot Tags: available nu1048-m1-j30pc single-row cylindrical roller bearings, suppliers, agency, price, for sale, NU2328 E M1A C4 Bearing, NUP2328 E M1 Bearing
