NU18/1000-M1 With Size 1000x1220x100 mm Single-Row Cylindrical Roller Bearings With Cage In Stock
Products Description
Single row non-locating cylindrical roller bearings, with a brass cage, in series NU, the outer ring has two ribs, while the inner ring has no ribs. outer ring centered. M1-Two-piece brass cage roller guided; Operating temperature min.Tmin:-30 °C;Tmax. 150 °C.CN-Radial internal clearance.Running accuracy in P6.
Bore diameter-1000 mm;Outside diameter-1220 mm;Width-100 mm; Mass-242 kg;Cr=2450 kN;C0r=5850 kN;Limiting speed=850 1/min.
Extended the same type with different suffix NU18/1000-MA; NU 18/1000 MA/HB1; NU18/1000-MA-W10D; NU18/1000-MA-R1050-11; NU18/1000 are also ready in stock for your more machine applications needs.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | NU18/1000-M1-Single-Row Cylindrical Roller Bearings |
| Brand | FAG brand made in GERMANY/SDVV brand made in China |
| Main Dimensions | 1000x1220x100 mm |
| d | 1000 mm |
| D | 120 mm |
| B | 100 mm |
| rmin | 6 mm |
| Limiting speed | 850 1/min |
| Reference speed | 1/min |
| da | 1023 mm |
| Da | 1197 mm |
| ra max. | 5 mm |
| Cr | 2450 kN |
| C0r | 5850 kN |
| M | 242 kg |
Recommended Similar Bearings Types
| Designation | De- sign |
Mass m ≈kg |
Dimensions | |||||||||||
| d | D | B | r min. |
r1 min. |
s²) | E | F | D₁ ≈ |
d₁ ≈ |
d₅ | ns | |||
| F-803618.ZL | 2) | 185 | 950 | 1150 | 90 | 5 | 5 | 20.5 15.5 |
1094 | 一 | 一 | 10,294 | 3,2 3,2 |
1515 |
| Z-527465.ZL | 2) | 171 | 950 | 1150 | 90 | 5 | 5 | 15.50 | 1104 | 一 | 一 | 1024 | ||
| NU18/950-M1 | 3 | 187 | 950 | 1150 | 90 | 5 | 5 | 9.50 | 1104 | 1004 | 1088 | 一 | 一 | 一 |
| NU38/950-M1 | 3 | 318 | 950 | 1150 | 150 | 5 | 5 | 15.00 | 1104 | 1004 | 1088 | 一 | 一 | 一 |
| NU19/950-M1 | 3 | 435 | 950 | 1250 | 132 | 75 | 75 | 13.90 | 1175 | 1025 | 1151 | 一 | 一 | 一 |
| NU29/950-M1 | 3 | 596 | 950 | 1250 | 175 | 75 | 75 | 14.50 | 1175 | 1025 | 1151 | 一 | 一 | 一 |
| N10/950-M1 | 1 | 898 | 950 | 1360 | 180 | 75 | 75 | 13.50 | 1255 | 一 | 一 | 1091 | 一 | 一 |
| NU10/950-M1 | 3 | 899 | 950 | 1360 | 180 | 75 | 75 | 13.50 | 1255 | 1055 | 1223 | 一 | 一 | 一 |
| NU30/950-M | 3 | 1490 | 950 | 1360 | 300 | 75 | 75 | 28.00 | 1255 | 1055 | 1223 | 一 | 一 | 一 |
| NU31/950-M | 3 | 3080 | 950 | 1500 | 438 | 12 | 12 | 一 | 1361 | 1089 | 1317 | 一 | 一 | 一 |
| Z-527466.ZL | 2) | 198 | 1000 | 1210 | 92 | 6 | 6 | 16.00 | 1155 | 一 | 一 | 1075 | 48 | 15 |
| NU18/1000-M1 | 3 | 242 | 1000 | 1220 | 100 | 6 | 6 | 10.30 | 1170 | 1058 | 1150 | 一 | 一 | 一 |
| NU28/1000-M | 3 | 324 | 1000 | 1220 | 128 | 6 | 6 | 11.00 | 1170 | 1058 | 1150 | 一 | 一 | 一 |
| NU28/1000-MA | 3 | 326 | 1000 | 1220 | 128 | 6 | 6 | 11.00 | 1170 | 1058 | 1150 | 一 | 一 | 一 |
| NU38/1000-M | 3 | 411 | 1000 | 1220 | 165 | 6 | 6 | 16.30 | 1170 | 1058 | 1150 | 一 | 一 | 一 |
| Z-507276.ZL | 3 | 423 | 1000 | 1290 | 130 | 75 | 75 | 11.30 | 1215 | 1075 | 1187 | 一 | 一 | 一 |
| NU19/1000-M1 | 3 | 527 | 1000 | 1320 | 140 | 75 | 75 | 10.50 | 1240 | 1080 | 12,144 | 一 | 一 | 一 |
| NU29/1000-M1 | 3 | 708 | 1000 | 1320 | 185 | 75 | 75 | 16.30 | 1240 | 1080 | 1215 | 一 | 一 | 一 |
| N10/1000-M1 | 1 | 1010 | 1000 | 1420 | 185 | 75 | 75 | 14.50 | 1315 | 一 | 一 | 1143 | 一 | 一 |
| NU10/1000-M1 | 3 | 1010 | 1000 | 1420 | 185 | 75 | 75 | 14.50 | 1315 | 1105 | 1281 | 一 | 一 | 一 |
| NU20/1000-E-M1 | 3 | 1300 | 1000 | 1420 | 243 | 75 | 75 | 11.50 | 1330 | 1100 | 1293 | 一 | 一 | 一 |
| NU30/1000-M1 | 3 | 1640 | 1000 | 1420 | 308 | 75 | 75 | 28.00 | 1315 | 1105 | 1281 | 一 | 一 | 一 |
| Z-539392.ZL | 2 | 203 | 1030 | 1240 | 92 | 6 | 6 | 15.00 | 1185 | 一 一 |
一 | 1104 | 48 | 15 |
| Z-539393.ZL | 2 | 257 | 1030 | 1250 | 100 | 6 | 6 | 一 | 1190 | 一 | 1109 | 一 | 一 | |
| Z-526747.ZL | 2) | 211 | 1060 | 1270 | 92 | 6 | 6 | 16.00 | 1215 | 一 | 一 | 1134 | 48 | 95 |
| Z-535549.ZL | 2 | 240 | 1060 | 1280 | 100 | 6 | 6 | 12.50 | 1220 | 一 | 一 | 1139 | 48 | 95 |
| NU18/1060-M1 | 3 | 259 | 1060 | 1280 | 100 | 6 | 6 | 10.30 | 1230 | 1118 | 1210 | 一 | 一 | 一 |
| NU28/1060-M | 3 | 341 | 1060 | 1280 | 128 | 6 | 6 | 11.00 | 1230 | 1118 | 1210 | 一 | 一 | 一 |
| NU38/1060-M | 3 | 431 | 1060 | 1280 | 165 | 6 | 6 | 16.30 | 1230 | 1118 | 1210 | 一 | 一 | 一 |
| NU19/1060-M1 | 3 | 630 | 1060 | 1400 | 150 | 75 | 75 | 11.50 | 1312 | 1148 | 12,858 | 一 | 一 | 一 |
| NU29/1060-M1 | 3 | 830 | 1060 | 1400 | 195 | 75 | 75 | 16.20 | 1315 | 1145 | 1288 | 一 | 一 | 一 |
Hot Tags: available nu18/1000-m1 single-row cylindrical roller bearing, suppliers, agency, price, for sale, NU2328 E M1A C4 Bearing, NUP2328 E M1 Bearing
