238/1000 CAKMA/W20 Bearings 1000mm*1220mm*165mm
Spherical Roller Bearings have two rows of rollers with a common sphered raceway in the outer ring and two inner ring raceways inclined at an angle to the bearing axis.
In addition to heavy radial loads, they can accommodate heavy axial loads acting in both directions.
238/1000 CAKMA/W20 Bearings 1000mm*1220mm*165mm drawing and technical data:

| Spherical roller bearings: 238/1000 CAKMA/W20 Bearings 1000mm*1220mm*165mm |
| Spherical roller bearings Bearing number : 238/1000 CAKMA/W20 Bearings 1000mm*1220mm*165mm |
| Size (mm) : 1000mm*1220mm*165mm |
| Bore Diameter (mm) : 1000 |
| Outer Diameter (mm) :1220 |
| Width (mm) : 165 |
| M - 415 kg / Weight |
We have below SKF Spherical roller bearings in stock:
| Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Designation | ||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
| 1000 | 1220 | 165 | 5405 | 14300 | 850 | 220 | 400 | 238/1000 CAKMA/W20 |
| 1000 | 1320 | 315 | 11939 | 29000 | 1460 | 170 | 320 | 249/1000 CA/W33 |
| 1000 | 1420 | 412 | 18592 | 40500 | 2240 | 160 | 280 | 240/1000 CAF/W33 |
| 1000 | 1420 | 412 | 18592 | 40500 | 2240 | 160 | 280 | 240/1000 CAK30F/W33 |
| 1000 | 1580 | 462 | 25650 | 48000 | 2550 | 140 | 280 | 231/1000 CAF/W33 |
| 1000 | 1580 | 462 | 25650 | 48000 | 2550 | 140 | 280 | 231/1000 CAKF/W33 |
| 1000 | 1580 | 580 | 31174 | 62000 | 3350 | 100 | 150 | 241/1000 ECAF/W33 |
| 1000 | 1580 | 580 | 31174 | 62000 | 3350 | 100 | 150 | 241/1000 ECAK30F/W33 |
| 1060 | 1400 | 250 | 11333 | 26000 | 1430 | 180 | 360 | 239/1060 CAF/W33 |
| 1060 | 1400 | 250 | 11333 | 26000 | 1430 | 180 | 360 | 239/1060 CAKF/W33 |
| 1060 | 1400 | 335 | 13354 | 32500 | 1800 | 160 | 280 | 249/1060 CAF/W33 |
| 1060 | 1400 | 335 | 13354 | 32500 | 1800 | 160 | 280 | 249/1060 CAK30F/W33 |
| 1060 | 1500 | 438 | 20724 | 45500 | 2450 | 150 | 260 | 240/1060 CAF/W33 |
| 1060 | 1500 | 438 | 20724 | 45500 | 2450 | 150 | 260 | 240/1060 CAK30F/W33 |
| 1120 | 1460 | 335 | 13718 | 34500 | 1830 | 140 | 260 | 249/1120 CAF/W33 |
| 1120 | 1580 | 462 | 22364 | 50000 | 2700 | 130 | 240 | 240/1120 CAF/W33 |
| 1120 | 1580 | 462 | 22364 | 50000 | 2700 | 130 | 240 | 240/1120 CAK30F/W33 |
| 1120 | 1580 | 462 | 22936 | 49000 | 2750 | 20 | 35 | 240/1120 BC |
| 1180 | 1420 | 180 | 6778 | 18600 | 1080 | 170 | 320 | 238/1180 CAKFA/W20 |
| 1180 | 1540 | 272 | 13076 | 31000 | 1660 | 150 | 300 | 239/1180 CAF/W33 |
| 1180 | 1540 | 272 | 13076 | 31000 | 1660 | 150 | 300 | 239/1180 CAKF/W33 |
| 1180 | 1540 | 355 | 15751 | 40500 | 2160 | 130 | 240 | 249/1180 CAF/W33 |
| 1180 | 1660 | 475 | 25471 | 58500 | 3050 | 130 | 220 | 240/1180 CAK30F/W33 |
| 1250 | 1750 | 375 | 21256 | 45000 | 2320 | 130 | 240 | 230/1250 CAF/W33 |
| 1250 | 1750 | 375 | 21256 | 45000 | 2320 | 130 | 240 | 230/1250 CAKF/W33 |
| 1320 | 1720 | 400 | 18714 | 49000 | 2500 | 110 | 200 | 249/1320 CAF/W33 |
| 1320 | 1720 | 400 | 18714 | 49000 | 2500 | 110 | 200 | 249/1320 CAK30F/W33 |
| 1500 | 1820 | 315 | 14684 | 45000 | 2400 | 110 | 220 | 248/1500 CAK30FA/W20 |
| 1800 | 2180 | 375 | 20274 | 63000 | 3050 | 75 | 140 | 248/1800 CAK30FA/W20 |
Welcome Contact Molly for more info:
mollybearing75@gmail.com
WhatsApp:008615614675805
Hot Tags: 238/1000 cakma/w20 bearings 1000mm*1220mm*165mm, suppliers, agency, price, for sale, Single Row Cylindrical Roller Bearings, 23096 CAK W33 SKF Spherical Roller, 24030 CC W33 SKF Spherical Roller, 22334 CCK W33 SKF Spherical Roller Bearing with Cylindrical Bore, 23224CCK W33 SKF Spherical Roller Bearing with Cylindrical Bore, Stainless Steel 22316EK SKF Spherical Roller Bearings
