Available 230/710-B-K-MB-C3 Double Row Spherical Roller Bearing

Available 230/710-B-K-MB-C3 Double Row Spherical Roller Bearing
Details:
-Established in 1986, Sun Rises Group Limited is well-known as one of the leading bearing suppliers in Hong Kong
-The Main dimension 710x1030x236 mm;Weight:645 kg
- 19 pieces are ready in stock to achieve fast delivery
-Drawings and datasheets can always be provided for your reference
-COO/CO(Certificate of Origin) will be provided
Send Inquiry
Description
Send Inquiry

230/710-B-K-MB-C3 Double Row Spherical Roller Bearing With Size 710x1030x236 mm

 

Overview

 

Suffix meaning:
B-With fixed central rib
K-Tapered, taper 1:12
MB-Solid brass cage
C3-Internal clearance larger than CN
 

Double row design;With 1:12 Tapered taper bore and solid brass cage; 230..-B-K-MB series spherical roller bearings; Which can support axial forces in both directions and high radial forces.They are designed for very high load-carrying capacity and, since they have the maximum possible number of large and particularly long barrel rollers, are also suitable for the heaviest loads. With symmetric 3 ribs.


Bore diameter-710 mm; Outside diameter-1030 mm;Width-236 mm; Mass-645 kg;Cr=7600 kN;Cor=16900 kN;Cur=1180 kN;Limiting speed-590 1/min;Reference speed-325 1/min.

Similar bearing:230/710-B-MB;230/710-B-K-MB;230/710 CAK/C083W507;230/710 CAK/W33; 230/710CAMKC3P55W507;230/710 CA/W33;230/710BL1C3;230/710 K;230/710-BK-MB;230/710B spherical Roller Bearing are also available in stock.
 

Specifications


230710-B-K-MB-C3 bearing drawing
 

Dimensions &Technical Datasheets
Part NO. 230/710-B-K-MB-C3 Double Row Spherical Roller Bearing
Brand FAG made in Germany, SDVV made in Germany, and ZBM brand made in the UK
Main Dimensions 710x1030x236 mm
d 710 mm
D 1030 mm
B 236 mm
da min. 738 mm
Da max. 1002 mm
ra max. 6 mm
rmin 7.5 mm
Cr 7600 kN
C0r 16900 kN
Cur 1180 kN
Limiting speed 590 1/min
Reference speed 325 1/min
M 645 kg

 

The Same Type Is Also Available In Stock For Fast Delivery

 

 

Designation Design Mass

m

≈kg
Dimensions Mounting dimensions Basic load ratings Calculation factors Fatigue
limit load
Limiting
speed
Reference
speed
nB

min-1
d D B r

min.
D₁

≈
ds ns da

min.
Da

max.
ra

max.
dyn.
Cr
kN
stat.
C or
kN
e Y₁ Y₂ Yo Cur

kN
nG

min-1
230/710-B-K-MB 2 650 710 1030 236 75 939 125 235 738 1002 6 7650 17000 22 307 457 3 1140 480 325
230/710-B-MB 2 674 710 1030 236 75 939 125 235 738 1002 6 7650 17000 22 307 457 3 1140 480 325
240/710-B-K30-MB 2 873 710 1030 315 75 922 125 235 738 1002 6 9500 22800 3 226 337 221 1550 430 223
240/710-B-MB 2 903 710 1030 315 75 922 125 235 738 1002 6 9500 22800 3 226 337 221 1550 430 220
231/710-B-K-MB 2 1420 710 1150 345 95 1,007 125 235 750 1110 8 12500 27000 3 225 334 22 1810 450 200
231/710-B-MB 2 1450 710 1150 345 95 1,007 125 235 750 1110 8 12500 27000 3 225 334 22 1810 450 200
241/710-B-K30-MB 2 1790 710 1150 438 95 980 125 235 750 1110 8 15600 35500 38 179 267 175 2340 400 116
241/710-B-MB 2 1820 710 1150 438 95 980 125 235 750 1110 8 15600 35500 38 179 267 175 2340 400 116
222/710-MB 2 1910 710 1280 325 12 1,116 125 235 758 1232 10 13700 25000 27 249 371 243 - 430 280
232/710-B-MB 2 2620 710 1280 450 12 1,088 125 235 758 1232 10 17300 35500 37 183 272 179 2300 430 150
232/710-B-K-MB 2 2550 710 1280 450 12 1,088 125 235 758 1232 10 17300 35500 37 183 272 179 2300 430 150
238/750-B-K-MB 2 188 750 920 128 5 872 8 15 768 902 4 3000 8650 12 561 836 549 600 480 -
238/750-B-MB 2 188 750 920 128 5 872 8 15 768 902 4 3000 8650 12 561 836 549 600 480  
248/750-B-K30-MB 2 254 750 920 170 5 868 8 15 768 902 4 4150 12500 16 411 612 402 740 450 -
248/750-B-MB 2 254 750 920 170 5 868 8 15 768 902 4 4150 12500 16 411 612 402 740 450  
239/750-K-MB 2 394 750 1000 185 6 923 125 235 773 977 5 5200 12900 17 395 588 386 790 480 325
239/750-MB 2 426 750 1000 185 6 923 125 235 773 977 5 5200 12900 17 395 588 386 790 480 325
F-801006.PRL 2 547 750 1000 250 6 922 125 235 773 977 5 6700 17000 21 32 477 313 660 430  
Z-528748.PRL 2 549 750 1000 250 6 922 125 235 800 950 5 6700 17000 21 32 477 313 660 430  
Z-541828.249/750-B 3 572 750 1000 250 6 92 125 235 773 977 5 6950 19600 2 331 492 323 750 430  
249/750-B-K30-MB 2 558 750 1000 250 6 922 125 235 773 977 5 7200 19000 22 31 462 303 1180 430  
249/750-B-MB 2 571 750 1000 250 6 922 125 235 773 977 5 7200 19000 22 31 462 303 1180 430 -
230/750-K-MB 2 786 750 1090 250 75 991 125 235 778 1062 6 8500 19000 22 301 448 294 1010 450 305
230/750-MB 2 806 750 1090 250 75 991 125 235 778 1062 6 8500 19000 22 301 448 294 1010 450 305
240/750-B-MB 2 1060 750 1090 335 75 976 125 235 778 1062 6 10800 26000 3 226 337 221 1730 400 200
240/750-B-K30-MB 2 1070 750 1090 335 75 976 125 235 778 1062 6 10800 26000 3 226 337 221 1730 400 204
231/750-B-K-MB 2 1670 750 1220 365 95 1,067 125 235 790 1180 8 14000 30500 29 23 342 225 1990 430 190
231/750-B-MB 2 1720 750 1220 365 95 1,067 125 235 790 1180 8 14000 30500 29 23 342 225 1990 430 190
241/750-B-MB 2 2280 750 1220 475 95 1,036 125 235 790 1180 8 18000 40500 38 176 262 172 2600 300 110
241/750-B-K30-MB 2 2300 750 1220 475 95 1,036 125 235 790 1180 8 18000 40500 38 176 262 172 2600 300 110
222/750-MB 2 2240 750 1360 345 15 1,186 125 235 808 1302 12 14600 27000 27 249 371 243 - 400 260
232/750-B-K-MB 2 3050 750 1360 475 15 1,154 125 235 808 1302 12 19300 40000 37 183 272 179 2550 400 140
232/750-B-MB 2 3140 750 1360 475 15 1,154 125 235 808 1302 12 19300 |40000 37 183 272 179 2550 400 140

 

Real Pictures

 

230710-B-K-MB-C3 bearing1

 

Hot Tags: available 230/710-b-k-mb-c3 double row spherical roller bearing, suppliers, agency, price, for sale, 24022 CC W33 SKF Spherical Roller, 24030 CC W33 SKF Spherical Roller, Spherical roller bearings 22334 CCK W33, Spherical roller bearings 24030 CC W33, Stainless Steel 23096 CAK W33 SKF Spherical Roller Bearings, Stainless Steel 24022 CC W33 SKF Spherical Roller Bearings

Send Inquiry