231/600-MB Double Row Spherical Roller Bearing With Size 600x980x300 mm
Overview
Suffix meaning:
MB-Solid brass cage
Double row design; With cylindrical bore and Solid brass cage;231..-MB series spherical roller bearings; Which can support axial forces in both directions and high radial forces. They are designed for very high load-carrying capacity and, since they have the maximum possible number of large and particularly long barrel rollers, are also suitable for the heaviest loads. Normal internal clearance; symmetric 3 ribs
Bore diameter-600 mm; Outside diameter-980 mm;Width-300 mm; Mass-920 kg;Cr=9000 kN;Cor=19200 kN;Cur=840 kN;Limiting speed-560 1/min;Reference speed-270 1/min.
Similar bearing:231/600-MB-H40, 231/600 MB.W33;231/600 MB;231/600 -K-MB;231/600CA/W33 spherical Roller Bearing are also available in stock.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | 231/600-MB Double Row Spherical Barrel Roller Bearing |
| Brand | FAG made in GERMANY and SDVV made in GERMANY/ZBM brand made in UK |
| Main Dimensions | 600x980x300 mm |
| d | 600 mm |
| D | 980 mm |
| B | 300 mm |
| da min. | 632 mm |
| Da max. | 948 mm |
| ra max. | 6 mm |
| rmin | 7.5 mm |
| Cr | 9000 kN |
| C0r | 19200 kN |
| Cur | 840 kN |
| Limiting speed | 560 1/min |
| Reference speed | 270 1/min |
| M | 920 kg |
Hot Selling List Of Bearing Codes
| Designation | Design | Mass m ≈kg |
Dimensions | Mounting dimensions | Basic load ratings | Calculation factors | Fatigue limit load Cur kN |
Limiting speed nG min-1 |
Reference speed nB min-1 |
||||||||||||
| d | D | B | r min. |
D₁ ≈ |
ds | ns | da min. |
Da max. |
ra max. |
dyn. Cr kN |
stat. C or kN |
e | Y₁ | Y₂ | Yo | ||||||
| 239/600-B-K-MB | 2 | 210 | 600 | 800 | 150 | 5 | 741 | 125 | 235 | 618 | 782 | 4 | 3450 | 8650 | 17 | 395 | 588 | 386 | 630 | 560 | 430 |
| 239/600-B-MB | 2 | 224 | 600 | 800 | 150 | 5 | 741 | 125 | 235 | 618 | 782 | 4 | 3450 | 8650 | 17 | 395 | 588 | 386 | 630 | 560 | 430 |
| Z-528744.PRL | 2 | 281 | 600 | 800 | 200 | 5 | 736 | 95 | 177 | 645 | 755 | 4 | 4300 | 10800 | 21 | 32 | 477 | 313 | 670 | 500 | |
| Z-541824.249/600-B | 3 | 294 | 600 | 800 | 200 | 5 | 736 | 95 | 177 | 618 | 755 | 4 | 5000 | 12900 | 22 | 307 | 457 | 3 | 520 | 500 | |
| 249/600-K30-MB | 2 | 293 | 600 | 800 | 200 | 5 | 736 | 95 | 177 | 618 | 782 | 4 | 4650 | 11800 | 23 | 292 | 435 | 286 | 680 | 500 | |
| 249/600-MB | 2 | 293 | 600 | 800 | 200 | 5 | 736 | 95 | 177 | 618 | 782 | 4 | 4650 | 11800 | 23 | 292 | 435 | 286 | 680 | 500 | 一 |
| 230/600-B-K-MB | 2 | 388 | 600 | 870 | 200 | 6 | 792 | 125 | 235 | 623 | 847 | 5 | 5700 | 12500 | 22 | 307 | 457 | 3 | 890 | 530 | 405 |
| 230/600-B-MB | 2 | 409 | 600 | 870 | 200 | 6 | 792 | 125 | 235 | 623 | 847 | 5 | 5700 | 12500 | 22 | 307 | 457 | 3 | 890 | 530 | 405 |
| 240/600-B-K30-MB | 2 | 544 | 600 | 870 | 272 | 6 | 773 | 125 | 235 | 623 | 847 | 5 | 7100 | 16600 | 31 | 221 | 329 | 216 | 1200 | 630 | 285 |
| 240/600-B-MB | 2 | 553 | 600 | 870 | 272 | 6 | 773 | 125 | 235 | 623 | 847 | 5 | 7100 | 16600 | 31 | 221 | 329 | 216 | 1200 | 630 | 285 |
| 231/600-K-MB | 2 | 901 | 600 | 980 | 300 | 75 | 853 | 125 | 235 | 632 | 948 | 6 | 9000 | 19300 | 31 | 22 | 327 | 215 | 810 | 500 | 270 |
| 231/600-MB | 2 | 929 | 600 | 980 | 300 | 75 | 853 | 125 | 235 | 632 | 948 | 6 | 9000 | 19300 | 31 | 22 | 327 | 215 | 810 | 500 | 270 |
| 241/600-B-K30-MB | 2 | 1170 | 600 | 980 | 375 | 75 | 83 | 125 | 235 | 632 | 948 | 6 | 11600 | 26000 | 38 | 179 | 267 | 175 | 1780 | 450 | 149 |
| 241/600-B-MB | 2 | 1180 | 600 | 980 | 375 | 75 | 83 | 125 | 235 | 632 | 948 | 6 | 11600 | 26000 | 38 | 179 | 267 | 175 | 1780 | 450 | 149 |
| 222/600-MB | 2 | 1170 | 600 | 1090 | 280 | 95 | 948 | 125 | 235 | 640 | 1050 | 8 | 9650 | 17600 | 27 | 247 | 367 | 241 | - | 480 | 340 |
| 232/600-B-K-MB | 2 | 1560 | 600 | 1090 | 388 | 95 | 920 | 125 | 235 | 640 | 1050 | 8 | 12900 | 25500 | 37 | 183 | 272 | 179 | 1740 | 480 | 190 |
| 232/600-B-MB | 2 | 1600 | 600 | 1090 | 388 | 95 | 920 | 125 | 235 | 640 | 1050 | 8 | 12900 | 25500 | 37 | 183 | 272 | 179 | 1740 | 480 | 190 |
| 223/600-B-MB | 2 | 2060 | 600 | 1220 | 355 | 15 | 1,036 | 125 | 235 | 658 | 1162 | 12 | 13200 | 22800 | 32 | 213 | 317 | 208 | 1580 | 450 | 240 |
| 223/600-MB | 2 | 2200 | 600 | 1220 | 355 | 15 | 1,036 | 125 | 235 | 658 | 1162 | 12 | 13200 | 22800 | 32 | 213 | 317 | 208 | 1580 | 450 | 240 |
| 238/630-MB | 2 | 122 | 630 | 780 | 112 | 4 | 737 | 8 | 15 | 644.6 | 765 | 3 | 2280 | 6400 | 12 | 551 | 821 | 539 | 455 | 560 | 一 |
| 238/630-K-MB | 2 | 122 | 630 | 780 | 112 | 4 | 737 | 8 | 15 | 645 | 765 | 3 | 2280 | 6400 | 12 | 551 | 821 | 539 | 455 | 560 | |
| 239/630-B-K-MB | 2 | 283 | 630 | 850 | 165 | 6 | 785 | 125 | 235 | 653 | 827 | 5 | 4050 | 9800 | 18 | 38 | 566 | 372 | 710 | 530 | 405 |
| 239/630-B-MB | 2 | 292 | 630 | 850 | 165 | 6 | 785 | 125 | 235 | 653 | 827 | 5 | 4050 | 9800 | 18 | 38 | 566 | 372 | 710 | 530 | 405 |
| 249/630-K30-MB | 2 | 363 | 630 | 850 | 218 | 6 | 780 | 95 | 177 | 653 | 827 | 5 | 5300 | 13400 | 24 | 281 | 419 | 275 | 480 | ||
| 249/630-MB | 2 | 363 | 630 | 850 | 218 | 6 | 780 | 95 | 177 | 653 | 827 | 5 | 5300 | 13400 | 24 | 281 | 419 | 275 | - | 480 | 一 |
| Z-541825.249/630 | 3 | 375 | 630 | 850 | 218 | 6 | 780 | 95 | 177 | 653 | 805 | 5 | 6000 | 15600 | 22 | 301 | 448 | 294 | 850 | 480 | - |
| 230/630-B-K-MB | 2 | 480 | 630 | 920 | 212 | 75 | 834 | 125 | 235 | 658 | 892 | 6 | 6300 | 13700 | 22 | 301 | 448 | 294 | 890 | 500 | 380 |
| 230/630-B-MB | 2 | 495 | 630 | 920 | 212 | 75 | 834 | 125 | 235 | 658 | 892 | 6 | 6300 | 13700 | 22 | 301 | 448 | 294 | 890 | 500 | 380 |
| 240/630-B-K30-MB | 2 | 649 | 630 | 920 | 290 | 75 | 818 | 125 | 235 | 658 | 892 | 6 | 8000 | 19000 | 31 | 221 | 329 | 216 | 1350 | 480 | 260 |
| 240/630-B-MB | 2 | 660 | 630 | 920 | 290 | 75 | 818 | 125 | 235 | 658 | 892 | 6 | 8000 | 19000 | 31 | 221 | 329 | 216 | 1350 | 480 | 260 |
| 231/630-B-K-MB | 2 | 1040 | 630 | 1030 | 315 | 75 | 896 | 125 | 235 | 662 | 998 | 6 | 9800 | 20800 | 31 | 221 | 329 | 216 | 1430 | 480 | 260 |
| 231/630-B-MB | 2 | 1070 | 630 | 1030 | 315 | 75 | 896 | 125 | 235 | 662 | 998 | 6 | 9800 | 20800 | 31 | 221 | 329 | 216 | 1430 | 480 | 260 |
| 241/630-B-K30-MB | 2 | 1360 | 630 | 1030 | 400 | 75 | 872 | 125 | 235 | 662 | 998 | 6 | 12900 | 29000 | 38 | 178 | 265 | 174 | 1960 | 450 | 136 |
| 241/630-B-MB | 2 | 1390 | 630 | 1030 | 400 | 75 | 872 | 125 | 235 | 662 | 998 | 9 | 12900 | 29000 | 38 | 178 | 265 | 174 | 1960 | 450 | 140 |
Hot Tags: available 231/600-mb double row spherical roller bearing, suppliers, agency, price, for sale, 22334 CCK W33 SKF Spherical Roller Bearing with Cylindrical Bore, 24030 CC W33 SKF Spherical Roller Bearing with Cylindrical Bore, Bearings 22332 CC W33, Spherical roller bearings 22316EK, Spherical roller bearings 24030 CC W33, Stainless Steel 22315 EK SKF Spherical Roller Bearings
