1DTB75M-Split Tapered Roller Bearings And Cartridges
overview & Features
Adapt to combined loads, radial and axial loads acting in two directions simultaneously, used to locate the bearing position of the shaft;
with a split outer ring
with a split inner ring with integral flanges
clamped to the shaft with clamping rings
have a double roller and cage assembly
could withstand both radial and axial loads in both directions
provide axial location
Shaft diameter :75mm;outer diameter:135mm;width:82.6mm:Weight:4 kg
specification

| Dimension&Technical Specifications | |
| Bearing NO. | 1DTB75M |
| Brand | SKF Cooper |
| Main Dimensions(d*D*B) | 240x500x155 mm |
| d | 75 mm |
| D | 135 mm |
| B | 82.6 mm |
| C | 143 kN |
| C0 | 208 kN |
| D1 | 315.000 N |
| A1 | 1.510 1/min |
| A2 | 830 1/min |
| A3 | 260 mm |
| Mass | 4 kg |
extened Split Tapered Roller Bearings in stock
| Shaft | diameter and bearing/cartridge dimensions | Load ratings | Limiting Designations1] | ||||||||||
| dynamic static | speed | Bearing | Cartridge | Cartridge | |||||||||
| with grease | for labyrinth | ||||||||||||
| da,d | D | B | C | D₁ | A₁ | A2 | A₃ | C | Co | groove seals | seals | ||
| mm | kN | r/min | 一 | ||||||||||
| 75 | 135 | 826 | 35 | 1,778 | 138 | 140 | 162 | 143 | 208 | 3410 | 10TB75M | 10TC75GR75M | 10TC75GR30TL |
| 80 | 145 | 85 | 35 | 2,032 | 140 | 142 | 164 | 152 | 232 | 3200 | 10TB80M | 1DTC80GR80M | 1DTC80GR35TL |
| 90 | 150 | 85 | 35 | 2,032 | 146 | 148 | 170 | 160 | 254 | 2840 | 10TB90M | 10TC90GR90M | 10TC90GR35TL |
| 100 | 175 | 100 | 40 | 23,178 | 170 | 1/2 | 202 | 235 | 379 | 2560 | 1DTB100M | 1DTC100GR100M | 1DTC100GR40TL |
| 110 | 190 | 110 | 48 | 2,667 | 178 | 180 | 210 | 282 | 504 | 2330 | 10TB110M | 10TC110GR110M | 10TC110GR45TL |
| 120 | 200 | 110 | 48 | 2,667 | 178 | 180 | 210 | 295 | 544 | 2130 | 10TB120M | 1DTC120GR120M | 1DTC120GR50TL |
| 130 | 215 | 125 | 45 | 2,794 | 190 | 192 | 222 | 296 | 555 | 1830 | 10TB130M | 1DTC140GR130M | 1DTC140GR50TL |
| 140 | 215 | 110 | 45 | 2,794 | 190 | 192 | 222 | 296 | 555 | 1830 | 1DTB140M | 10TC140GR140M | 10TC140GR55TL |
| 150 | 240 | 1,238 | 45 | 31,115 | 200 | 202 | 232 | 350 | 670 | 1600 | 1DTB150M | 10TC160GR150M | 10TC160GR60TL |
| 160 | 240 | 110 | 45 | 31,115 | 200 | 202 | 232 | 350 | 670 | 1600 | 1DTB160M | 10TC160GR160M | 10TC160GR65TL |
| 180 | 265 | 110 | 45 | 33,655 | 200 | 206 | 232 | 358 | 716 | 1420 | 1DTB180M | 1DTC180GR180M | 1DTC180GR70TL |
our SKF bearing warehouse

Hot Tags: 1dtb75m-split tapered roller bearings and cartridges, suppliers, agency, price, for sale, HR33109J Tapered Roller Bearing, TIMKEN LL639249 10 Tapered roller bearings, 546547 Tapered Roller Bearings, CARB Roller Bearings, 33011X Tapered Roller Bearing 55x90x27mm, Tapered Roller Bearings
