30252-A With Size 260x480x89 mm Single Row Tapered Roller Bearing
Overview
302 series Single-row tapered roller bearings; Main dimensions according to DIN 720, separable structure; comprise solid inner and outer rings with tapered raceways and tapered rollers with cages made from pressed sheet steel; window cage, roller-guided. Normal (ISO 492:2014) tolerance class.
Bore diameter-260 mm; Outside diameter-480 mm;Width-89 mm; Mass-62.8 kg;Cr=1460 kN;C0r=2090 kN;Cur=206 kN.
Similar bearing code 30252 is also available in stock.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | 30252-A - Single Row Tapered Roller Bearing |
| Brand | FAG made in GERMANY and SDVV/ZBM brand made in China |
| Main Dimensions | 260x480x89 mm |
| d | 260 mm |
| D | 480 mm |
| T | 89 mm |
| C | 67 mm |
| B | 80 mm |
| da max | 310 mm |
| r1, 2 min | 5 mm |
| r3, 4 min | 4 mm |
| Cr | 1460 kN |
| C0r | 2090 kN |
| Cur | 206 kN |
| Limiting speed for grease lubrication | 1.440 1/min |
| Thermal speed rating | 860 1/min |
| M | 62.8 kg |
The Below Tapered Roller Bearings are also available
| Designation | Mass m ≈kg |
Dimensions | ||||||||
| d | D | T | B | C | r1,r2 min. |
r3,r4 min. |
a ≈ |
d₁ ≈ |
||
| 32952 | 187 | 260 | 360 | 635 | 635 | 48 | 3 | 25 | 70 | 309 |
| 32052-X | 411 | 260 | 400 | 87 | 87 | 65 | 5 | 4 | 86 | 3,315 |
| 30252-A | 622 | 260 | 480 | 89 | 80 | 67 | 6 | 5 | 89 | 357 |
| Z-507531.TR1 | 296 | 26,035 | 40,005 | 6,985 | 6,747 | 46,038 | 97 | 64 | 76 | 3,207 |
| F-807586.TR1 | 157 | 262 | 3,556 | 5,715 | 5,715 | 4,445 | 36 | 33 | 61 | 3,125 |
| Z-534990.TR1 | 572 | 263,525 | 325,438 | 28,575 | 28,575 | 254 | 15 | 15 | 48 | 295 |
| 32956 | 199 | 280 | 380 | 635 | 635 | 48 | 3 | 25 | 75 | 330 |
| 32056-X | 405 | 280 | 420 | 87 | 87 | 65 | 5 | 4 | 91 | 349 |
| 32256 | 112 | 280 | 500 | 137 | 130 | 106 | 6 | 5 | 117 | 390 |
| 32960 | 314 | 300 | 420 | 76 | 76 | 57 | 4 | 3 | 80 | 362 |
| 32260 | 139 | 300 | 540 | 149 | 140 | 115 | 6 | 5 | 127 | 4,095 |
| 32964 | 335 | 320 | 440 | 76 | 76 | 57 | 4 | 3 | 86 | 382 |
| 32064-X | 605 | 320 | 480 | 100 | 100 | 74 | 5 | 4 | 104 | 3,975 |
| 32264 | 170 | 320 | 580 | 159 | 150 | 125 | 6 | 5 | 136 | 439 |
| 32968 | 355 | 340 | 460 | 76 | 76 | 57 | 4 | 3 | 91 | 404 |
| 32972 | 371 | 360 | 480 | 76 | 76 | 57 | 4 | 3 | 97 | 423 |
| Z-538300.TR1 | 191 | 381 | 479,425 | 49,212 | 47,625 | 34,925 | 64 | 33 | 75 | 429 |
| Z-531341.01.TR1 | 766 | 384,175 | 5,461 | 104,775 | 104,775 | 8,255 | 64 | 64 | 98 | 4,595 |
| Z-580755.TR1 | 668 | 403,225 | 460,375 | 28,575 | 28,575 | 20,638 | 35 | 33 | 70 | 4,311 |
| Z-511041.TR1 | 272 | 4,064 | 508 | 61,912 | 61,912 | 47,625 | 33 | 33 | 83 | 455 |
| Z-507170.TR1 | 433 | 4,064 | 5,461 | 762 | 6,112 | 55,562 | 64 | 64 | 113 | 469 |
| Z-532528.TR1 | 934 | 415,925 | 59,055 | 1,143 | 1,143 | 889 | 64 | 64 | 105 | 492 |
| Z-526434.TR1 | 115 | 447,675 | 635 | 12,065 | 12,065 | 9,525 | 64 | 64 | 111 | 5,349 |
| Z-531546.TR1 | 681 | 4,826 | 634,873 | 80,962 | 80,962 | 635 | 64 | 33 | 116 | 564 |
| Z-535194.TR1 | 567 | 498,475 | 634,873 | 80,962 | 80,962 | 635 | 64 | 33 | 116 | 564 |
| Z-533416.TR1 | 115 | 5,588 | 7,366 | 104,775 | 104,775 | 80,962 | 64 | 64 | 121 | 645 |
| Z-521901.TR1 | 110 | 6,096 | 7,874 | 93,662 | 93,662 | 6,985 | 64 | 64 | 156 | 6,995 |
| F-808306.TR1 | 992 | 620 | 800 | 85 | 78 | 54 | 6 | 5 | 244 | 723 |
| Z-507596.TR1 | 906 | 670 | 820 | 88 | 80 | 68 | 6 | 4 | 182 | 745 |
| Z-510362.TR1 | 118 | 7,239 | 9,144 | 84,138 | 80,962 | 60,325 | 56 | 64 | 138 | 809 |
| Z-534835.TR1 | 67 | 760 | 889 | 6,985 | 6,985 | 5,118 | 33 | 33 | 147 | 8,223 |
| F-808307.TR1 | 235 | 850 | 1090 | 115 | 106 | 77 | 75 | 75 | 218 | 963 |
| F-808305.TR1 | 319 | 1000 | 1250 | 115 | 115 | 85 | 95 | 95 | 180 | 1110 |
Hot Tags: available 30252-a single row tapered roller bearings, suppliers, agency, price, for sale, TIMKEN LL639249 10 Tapered roller bearings, 541235 Tapered Roller Bearings, Spherical Roller Bearings, HR33109JTapered roller bearings, 33011X Tapered Roller Bearing 55x90x27mm, Double Row Cylindrical Roller Bearings
