M 349549/510 Inch Dimensions Single Row Tapered Roller Bearing
Oversight
Accommodate combined radial and axial loads; Low friction;The inner ring, with rollers and cage, Can beseparable from the outer ring.
Bore diameter-257.175 mm;Outside diameter-342.9 mm;Total width-57.15 mm;Contact angle-13.033 °
; C-698 kN;C0-1 400 kN;Weight-14.1 kg
Application: Are widely used in automobiles, rolling mills, mining, metallurgy, plastic machinery and other industries.
Products Description

| Dimensions &Technical Datas | |
| Part NO. | M 349549/510 - Inch Dimensions Single Row Tapered Roller Bearing |
| Brand | SKF brand made in GERMANY |
| Main Dimensions | 257.175×342.9×57.15 mm |
| d | 257.175 mm |
| D | 342.9 mm |
| T | 57.15 mm |
| d1 | ≈296.8 mm |
| B | 57.15 mm |
| C | 44.45 mm |
| r1,2 | min.6.4 mm |
| r3,4 | min.3.3 mm |
| a | 59.47 mm |
| C | 698 kN |
| C0 | 1 400 kN |
| Pu | 125 kN |
| Reference speed | 1 200 r/min |
| Limiting speed | 1 600 r/min |
More SKF Inchi size tapered roller bearings for your Option
| Designation | Width, total | Bore diameter | Basic dynamic load rating | Outside diameter | Limiting speed |
| [mm] | [mm] | [kN] | [mm] | [r/min] | |
| 11590/11520 | 14.288 | 15.875 | 21.5 | 42.862 | 17 000 |
| 15123/15245 | 19.05 | 31.75 | 59.5 | 62 | 11 000 |
| 15578/15520 | 17.462 | 25.4 | 49.1 | 57.15 | 12 000 |
| 1988/1922 | 19.845 | 28.575 | 58.2 | 57.15 | 12 000 |
| 1988/1922/Q | 19.845 | 28.575 | 47.3 | 57.15 | 12 000 |
| 24780/24720 | 23.02 | 41.275 | 84.2 | 76.2 | 9 000 |
| 25580/25520 | 25.4 | 44.45 | 99.1 | 82.931 | 8 000 |
| 25590/25523 | 26.988 | 45.618 | 99.1 | 82.931 | 8 000 |
| 33281/33462 | 30.162 | 71.438 | 152 | 117.475 | 5 300 |
| 359 S/354 X | 21.692 | 46.038 | 87.3 | 85 | 8 000 |
| 387 A/382 A | 21.946 | 57.15 | 99.9 | 96.838 | 6 700 |
| 39585/39520 | 30.162 | 63.5 | 175 | 112.712 | 5 600 |
| 47678/47620 | 33.338 | 76.2 | 202 | 133.35 | 4 800 |
| 56425/56650 | 36.512 | 107.95 | 256 | 165.1 | 3 600 |
| 6379/K-6320 | 56.007 | 65.088 | 353 | 135.755 | 5 000 |
| 64432/64708 | 41.275 | 109.975 | 307 | 179.975 | 3 400 |
| 67981/67919 | 49.212 | 198.298 | 465 | 279.4 | 2 000 |
| 683/672 | 41.275 | 95.25 | 288 | 168.275 | 3 800 |
| A 4059/A 4138 | 10.998 | 14.989 | 16.5 | 34.988 | 22 000 |
| BT1B 328017/HA4 | 152 | 536.575 | 3 910 | 820 | 670 |
| BT1B 332705/HA4 | 200 | 682.625 | 6 710 | 1 080 | 480 |
| EE 243196/243250/HA2 | 80.963 | 498.475 | 1 470 | 634.873 | 850 |
| H 715345/311 | 46.038 | 71.438 | 273 | 136.525 | 4 500 |
| HM 218248/210 | 40 | 89.975 | 280 | 146.975 | 4 300 |
| HM 88542/2/510/2/QCL7C | 29.37 | 31.75 | 70.4 | 73.025 | |
| HM 88542/510 | 29.37 | 31.75 | 86.5 | 73.025 | 9 000 |
| HM 88649/610 | 25.4 | 34.925 | 83 | 72.233 | 9 000 |
| L 327249/210 | 26.195 | 133.35 | 166 | 177.008 | 3 200 |
| L 44643/610/VU990 | 14.732 | 25.4 | 27.8 | 50.292 | 13 000 |
| L 570649/610 | 74.612 | 457.2 | 1 205 | 573.088 | 900 |
| LL 639249/210 | 23.812 | 196.85 | 189 | 241.3 | 2 400 |
| LM 102949/910/Q | 19.812 | 45.242 | 53.9 | 73.431 | 9 500 |
| LM 29749/710/VU990 | 18.288 | 38.1 | 46.1 | 65.088 | 10 000 |
| LM 501349/310/Q | 19.812 | 41.275 | 55 | 73.431 | 9 000 |
| LM 501349/314/Q | 21.43 | 41.275 | 55 | 73.431 | 10 000 |
| LM 503349/310/QCL7C | 18 | 46 | 50.1 | 75 | 9 500 |
| LM 603049/011 | 19.842 | 45.242 | 66.8 | 77.788 | 8 500 |
| LM 67048/010/VU990 | 16.77 | 31.75 | 37.2 | 59.131 | 11 000 |
| LM 806649/610 | 19.05 | 53.975 | 71.5 | 88.9 | 7 000 |
| M 12649/610 | 18.288 | 21.43 | 45.4 | 50.005 | 15 000 |
| L 68149/111/Q | |||||
| 11590/11520 | 14.288 | 15.875 | 21.5 | 42.862 | 17 000 |
| 15123/15245 | 19.05 | 31.75 | 59.5 | 62 | 11 000 |
| 15578/15520 | 17.462 | 25.4 | 49.1 | 57.15 | 12 000 |
| 1988/1922 | 19.845 | 28.575 | 58.2 | 57.15 | 12 000 |
| 1988/1922/Q | 19.845 | 28.575 | 47.3 | 57.15 | 12 000 |
| 24780/24720 | 23.02 | 41.275 | 84.2 | 76.2 | 9 000 |
| 25580/25520 | 25.4 | 44.45 | 99.1 | 82.931 | 8 000 |
| 3982/3920/2/Q | 30.163 | 63.5 | 123 | 112.712 | 6 300 |
| 3984/2/3920/2/Q | 30.162 | 66.675 | 123 | 112.712 | 6 300 |
| 418/414 | 29.083 | 38.1 | 123 | 88.5 | 8 500 |
| 42687/42620 | 31 | 76.2 | 171 | 127 | 5 000 |
| 566/563 | 36.512 | 69.85 | 217 | 127 | 5 000 |
| 580/572 | 36.512 | 82.55 | 227 | 139.992 | 4 500 |
| 598/592 A | 39.688 | 92.075 | 237 | 152.4 | 4 300 |
| 67391/67322 | 46.038 | 133.35 | 395 | 196.85 | 3 000 |
| 87750/87111 | 50.8 | 190.5 | 427 | 282.575 | 2 000 |
| 938/932 | 66.675 | 114.3 | 626 | 212.725 | 3 200 |
| BT1B 329270/Q | 18.258 | 45 | 46.8 | 72 | 8 500 |
| BT1B 332541 AB/Q | 18.46 | 35 | 59.994 | ||
| BT1B 334140/HA4 | 152.4 | 660.4 | 4 652 | 1 000 | 480 |
| EE 982051/982900 | 88.9 | 520.7 | 1 650 | 736.6 | 750 |
| H 242649/610 | 100.013 | 206.375 | 1 230 | 336.55 | 1 800 |
| HH 224335/310 | 66.675 | 101.6 | 619 | 212.725 | 3 000 |
| HM 259048/010/HA4 | 85.725 | 317.5 | 1 363 | 447.675 | 1 200 |
| HM 801346 X/310/CL7A | 29.37 | 38.1 | 106 | 82.55 | 8 000 |
| HM 803146/110 | 30.162 | 41.275 | 116 | 88.9 | 7 500 |
| JM 511946/910/Q | 28 | 65 | 123 | 110 | 6 300 |
| L 432349/310 | 23.813 | 158.75 | 168 | 205.583 | 2 800 |
| LM 11949/910 | 16.637 | 19.05 | 33.8 | 45.237 | 16 000 |
| LM 29749/710/Q | 18.288 | 38.1 | 42.9 | 65.088 | 11 000 |
| LM 29749/711 | 19.812 | 38.1 | 53 | 65.088 | 10 000 |
Hot Tags: m 349549/510 inch dimensions single row tapered roller bearing, suppliers, agency, price, for sale, HS7018 C T P4S Spindle Bearings used on ROBOT, HS7026 C T P4S Spindle Bearings, NUP2328 E M1 Bearing, 95BER20XV1V super precision bearings, 22334 CCK W33 SKF Spherical Roller Bearing with Cylindrical Bore, Double Row Cylindrical Roller Bearings
