Description
Send Inquiry
CG-M20F Female Rod Ends - Metric

| Specifications | |
| Part Number | CG-M20F |
| Thread Type | Left Hand |
| Thread Configuration | Female |
| B - Ball Bore | 20.000 mm |
| W - Ball Width | 25.00 mm |
| H - Head Width | 16.25 mm |
| A - Base to Center | 77.00 mm |
| D - Head Diameter | 46.00 mm |
| K - Shank Diameter | 34.00 mm |
| J - Wrench Flat Width | 30.00 mm |
| Ball Diameter | 34.93 mm |
| C - Thread Depth [mm] | 40.00 mm |
| Thread Size | M20 x 1.5 |
| Thread Class | -6H-LH |
| a1 - Misalignment Angle Clevis Mounted | 29 º |
| a3 - Misalignment Angle - Shoulder Bolt Mounted | 36 º |
| a4 - Misalignment Angle - Pin Mounted | 55 º |
| Ultimate Radial Static Load Capacity | Consult Engineering Department |
| Approximate Brg. Weight | 350 g |
| Type of Lubrication | Flush Fitting |
| Company Profile | |
| 1. Who are we? | |
| Sun Rises Group Limited have rich experience in bearings operation since year 1986. Our own brand is SDVV and we also agent for many world-famous bearings. | |
| 2. How can we guarantee quality? | |
| Always a pre-production sample before mass production; | |
| Always final Inspection before shipment; | |
| We have sufficient inventory to achieve fast delivery. If you want to know more, please feel free to contact us so that we can get back to you quickly. | |
Hot Tags: cg-m20f female rod ends - metric, suppliers, agency, price, for sale, Clutch Bearings, KR35 Bearings, Special Bearing, KR90 Bearings
