Available 160/750-M With Size 750x1090x109 mm Single Row Deep Groove Ball Bearing
Overview
Bearing standards comply with DIN 625-1; Big size single row deep groove ball bearing with solid brass cage; inner ring guided; Open type,
Bore diameter-750 mm; Outside diameter-1090 mm;Width-109 mm; Mass-362 kg;Cr=750 kN;C0r=1730 kN;Limiting speed=1200 1/min;
Features:Composed of solid outer rings, inner rings and ball and cage.
Simple design, stable operation, easy maintenance
Application:Gearboxes, Electric motors, Converter drive units and Roll stands.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | 619/750-MB-C3-ingle Row Deep Groove Ball Bearing |
| Brand | FAG brand made in GERMANY;SDVV made in China |
| Main Dimensions | 750x1090x109 mm |
| d | 750 mm |
| D | 1090 mm |
| B | 109 mm |
| rmin. | 7.5 mm |
| D1 | 966.5 mm |
| da min. | 778 mm |
| Da max. | 1062 mm |
| ra max. | 6 mm |
| Cr | 750 kN |
| C0r | 1530 kN |
| M | 362 kg |
Same type list
| Designation | Mass m ==kg |
Dimensions | Mounting dimensions | Basic load ratings | Fatigue limit load Cur kN |
Factor fo |
Limiting Speed ng min- |
Reference speed ng min-1 |
|||||||||
| d | D | B | 「 min |
D₁ | d₁ A5 |
da min. |
Da max |
Ta max |
dyn C kN |
stat Cor kN |
|||||||
| Z-565323.KL | 312 | 750 | 1016 | 125 | 6 | 9,338 | 8,393 | 773 778 |
993 1062 |
5 | 830 | 2.000 | 38 | 164 | 1300 | ||
| 160/750-M | 362 | 750 | 1090 | 109 | 75 | 9,665 | 876 | 6 | 750 | 1730 | 32 | 163 | 1200 | 640 | |||
| 60/750-M | 469 | 750 | 1090 | 150 | 75 | 9,853 | 8,584 | 778 | 1062 | 6 | 1100 | 2650 | 52 | 16 | 1100 | 670 | |
| 60/750-MB-C3 | 469 | 750 | 1090 | 150 | 75 | 9,853 | 8,584 | 778 | 1062 | 6 | 1100 | 2650 | 52 | 16 | 1100 | 670 | |
| Z-500909.KL | 451 | 760 | 1080 | 150 | 75 | 9,845 | 858 | 788 | 1052 | 6 | 1080 | 2.600 | 495 | 161 | 1100 | 一 | |
| F-800886.KL | 120 | 769 | 940 | 78 | 5 | 8,855 | 8,272 | 787 | 922 | 4 | 510 | 1140 | 231 | 158 | 1300 | ||
| Z-556478.KL | 614 | 800 | 935 | 50 | 5 | 8,865 | 8,495 | 818 | 917 | 4 | 305 | 670 | 147 | 154 | 1300 | ||
| 608/800-M | 101 | 800 | 980 | 57 | 4 | 9,141 | 8,672 | 8,146 | 9,654 | 3 | 430 | 980 | 197 | 156 | 1300 | 530 | |
| 618/800-M | 136 | 800 | 980 | 82 | 5 | 9,218 | 860 | 818 | 962 | 4 | 550 | 1270 | 238 | 158 | 1300 | 630 | |
| 618/800-MA | 136 | 800 | 980 | 82 | 5 | 9,235 | 860 | 818 | 962 | 4 | 550 | 1270 | 238 | 158 | 1300 | 630 | |
| 609/800-M | 212 | 800 | 1060 | 82 | 6 | 965 | 898 | 823 | 1037 | 5 | 610 | 1430 | 27 | 159 | 1200 | 560 | |
| 619/800-M | 283 | 800 | 1060 | 115 | 6 | 9,767 | 8,862 | 823 | 1037 | 5 | 800 | 1900 | 345 | 163 | 1200 | 630 | |
| 619/800-MB | 283 | 800 | 1060 | 115 | 6 | 9,767 | 8,862 | 823 | 1037 | 5 | 800 | 1900 | 345 | 163 | 1200 | 630 | |
| 619/800-MB-C3 | 283 | 800 | 1060 | 115 | 6 | 9,767 | 8,862 | 823 | 1037 | 5 | 800 | 1900 | 345 | 163 | 1200 | 630 | |
| Z-526190.KL | 313 | 800 | 1080 | 115 | 6 | 989 | 891 | 823 | 1057 | 5 | 865 | 2.080 | 385 | 164 | 1100 | ||
| 160/800-M | 403 | 800 | 1150 | 112 | 75 | 1024 | 929 | 828 | 1122 | 6 | 815 | 2000 | 355 | 163 | 1100 | 590 | |
| 60/800-M | 532 | 800 | 1150 | 155 | 75 | 10,382 | 9,115 | 828 | 1122 | 6 | 1140 | 2800 | 55 | 161 | 1100 | 630 | |
| 60/800-MB-C3 | 532 | 800 | 1150 | 155 | 75 | 10,382 | 9,115 | 828 | 1122 | 6 | 1140 | 2800 | 55 | 161 | 1100 | 630 | |
| F-801911.KL | 538 | 800 | 1150 | 155 | 75 | 1038 | 910 | 828 | 1122 | 6 | 1140 | 2.800 | 55 | 161 | 1100 | ||
| Z-572323.KL | 278 | 830 | 1080 | 115 | 6 | 10,038 | 9,093 | 853 | 1057 | 5 | 850 | 2.080 | 38 | 163 | 1100 | 一 | |
| 608/850-M | 106 | 850 | 1030 | 57 | 4 | 9,662 | 915.4 | 8,646 | 10,154 | 3 | 430 | 1000 | 184 | 155 | 1200 | 480 | |
| 618/850-M | 144 | 850 | 1030 | 82 | 5 | 9,719 | 910 | 868 | 1012 | 4 | 560 | 1290 | 239 | 158 | 1200 | 580 | |
| 618/850-MA | 144 | 850 | 1030 | 82 | 5 | 9,735 | 910 | 868 | 1012 | 4 | 560 | 1290 | 239 | 158 | 1200 | 580 | |
| 609/850-M | 241 | 850 | 1120 | 85 | 6 | 1023 | 950 | 873 | 1097 | 5 | 670 | 1630 | 27 | 159 | 1100 | 530 | |
| 619/850-M | 323 | 850 | 1120 | 118 | 6 | 10,336 | 9,392 | 873 | 1097 | 5 | 850 | 2080 | 37 | 162 | 1100 | 590 | |
| 619/850-MB | 323 | 850 | 1120 | 118 | 6 | 10,336 | 9,392 | 873 | 1097 | 5 | 850 | 2.080 | 37 | 162 | 1100 | 590 | |
| 619/850-MB-C3 | 323 | 850 | 1120 | 118 | 6 | 10,336 | 9,392 | 873 | 1097 | 5 | 850 | 2.080 | 37 | 162 | 1100 | 590 | |
| 160/850-M | 476 | 850 | 1220 | 118 | 75 | 10,865 | 987 | 878 | 1192 | 6 | 865 | 2.200 | 385 | 162 | 1100 | 550 | |
| 60/850-M | 626 | 850 | 1220 | 165 | 75 | 11,059 | 9,681 | 878 | 1192 | 6 | 1220 | 3150 | 57 | 162 | 1000 | 600 | |
| 60/850-MB-C3 | 626 | 850 | 1220 | 165 | 75 | 11,059 | 9,681 | 878 | 1192 | 6 | 1220 | 3150 | 57 | 162 | 1000 | 600 | |
| Z-501657.KL2 | 642 | 850 | 1220 | 165 | 75 | 11,059 | 9,668 | 878 | 1192 | 6 | 1220 | 3150 | 57 | 162 | 1000 | ||
| Z-529055.KL1 | 337 | 860 | 1130 | 120 | 7.5 | 1044 | 9,455 | 888 | 1102 | 6 | 930 | 2360 | 50 | 164 | 1100 | ||
Hot Tags: 160/750-m single row deep groove ball bearings, suppliers, agency, price, for sale, price analysis ball bearings, dynamic load rating ball bearings, loader ball bearings, wear resistance ball bearings, roller compacted concrete machine ball bearings, gearbox ball bearings
