609/1180-M Single Row Deep Groove Ball Bearings

609/1180-M Single Row Deep Groove Ball Bearings
Details:
-The Main dimension:1180x1540x115 mm;Weight:600 kg
-Only 1 piece is available in stock to achieve fast delivery
-Drawing and datasheets are always available
-COO/CO(Certificate of original)/Registration Certificate of our company will be provided
Send Inquiry
Description
Send Inquiry

609/1180-M With Size 1180x1540x115 mm Single Row Deep Groove Ball Bearing Are Available In Stock

 

Overview

 

The dimensional and running tolerances of the bearing comply with to DIN 625-Single row deep groove ball bearing with ball-guided solid brass cages;This type without retaining slot,Open type;CN standard radial internal clearance;low frictional torque suitable for high speeds; It can be used up to an operating temperature of +120 °C.
Bore diameter-1180 mm; Outside diameter-1540 mm;Width-115 mm; Mass-600 kg;Cr=1060 kN;C0r=3150 kN;Limiting speed=800 1/min;Reference speed=360 1/min

Main application range:
large dimension gearboxes,
big electric motors,
converter drive units
roll stands......

 

Specifications


6091180-M deep groove ball bearings
 

Dimensions &Technical Datasheets
Part NO. 609/1180-M-Single Row Deep Groove Ball Bearing
Brand FAG brand made in GERMANY/SDVV made in China
Main Dimensions 1180x1540x115 mm
d 1180 mm
D 1540 mm
B 115 mm
rmin. 7.5 mm
D1 1411 mm
da min. 1208 mm
Da max. 1512 mm
ra max. 6 mm
Cr 1060 kN
C0r 3150 kN
M 600 kg

 

Do you want to check our more bearing codes?

 

 

Bearing Codes d(mm) D(mm) B(mm) Weight(kg)
BK0306-TV 3 6.5 6 1 g
BK0408 4 8 8 2.1 g
BK0509 5 9 9 2.1 g
BK0609 6 10 9 2.6 g
BK0709 7 11 9 2.9 g
BK0808 8 12 8 3 g
BK0810 8 12 10 3.4 g
BK0910 9 13 10 4.3 g
BK0912 9 13 12 4.9 g
BK1010 10 14 10 4.3 g
BK1012 10 14 12 5 g
BK1015 10 14 15 6.2 g
BK1210 12 16 10 5.2 g
BK12X18X12 12 18 12 0
BK1212 12 18 12 10 g
BK1312 13 19 12 11 g
BK1412 14 20 12 12 g
BK1512 15 21 12 13 g
BK1516 15 21 16 17 g
BK1522 15 21 22 27 g
BK1612 16 22 12 14 g
BK1616 16 22 16 18 g
BK1622 16 22 22 31 g
BK1712 17 23 12 18 g
BK1812 18 24 12 15 g
BK1816 18 24 16 20 g
BK2012 20 26 12 18 g
BK2016 20 26 16 22 g
BK2020 20 26 20 27 g
BK2030 20 26 30 45 g
BK2212 22 28 12 18 g
BK2216 22 28 16 24 g
BK2220 22 28 20 40 g
BK2512 25 32 12 27 g
BK2516 25 32 16 32 g
BK2520 25 32 20 38 g
BK2526 25 32 26 48 g
BK2538 25 32 38 77 g
BK2816 28 35 16 40 g
BK2820 28 35 20 49 g
BK3012 30 37 12 28 g
BK3016 30 37 16 38 g
BK3020 30 37 20 47 g
BK3026 30 37 26 58 g
BK3038 30 37 38 95 g
BK3512 35 42 12 40 g
BK3516 35 42 16 84 g
BK3520 35 42 20 53 g
BK4012 40 47 12 54 g
BK4016 40 47 16 81 g
BK4020 40 47 20 62 g
BK4516 45 52 16 67 g
BK4520 45 52 20 72 g
BK5020 50 58 20 140 g
BK5025 50 58 25 122 g
BK5520 55 63 20 150 g
BK5528 55 63 28 211 g
BK6012 60 68 12 123 g
BK6020 60 68 20 167 g
BK6032 60 68 32 261 g
SCH57 7.94 14.29 11.11 0 7g
SCH68 9.53 15.88 12.7 0 9g
SCH78 11.11 17.46 12.7 0 9g
SCH87 12.7 19.05 11.11 0 9g
SCH88 12.7 19.05 12.7 0 10g
SCH812 12.7 19.05 19.05 0 16g
SCH98 14.29 20.64 12.7 0 12g
SCH912 14.29 20.64 19.05 0 17g
SCH108 15.88 22.23 12.7 0 13g
SCH1010 15.88 22.23 15.88 0 16g
SCH1016 15.88 22.23 25.4 0 25g
SCH1110 17.46 23.81 15.88 0 17g
SCH1112 17.46 23.81 19.05 0 20g
SCH1212 19.5 26.99 19.05 0 27g
SCH1310 20.64 28.58 15.88 0 25g
SCH1412 22.23 30.16 19.05 0 32g
SCH1416 22.23 30.16 25.4 0 43g
SCH1612 25.4 33.34 19.05 0 36g
SCH1616 25.4 33.34 25.4 0 47g
SCH1812 28.58 38.1 19.05 0 48g
SCH1810 28.58 38.1 15.88 0 43g
SCH1816 28.58 38.1 25.4 0 63g
SCH1818 28.58 38.1 28.58 0 85g
SCH208 31.75 41.28 12.7 0 36g
SCH2016 31.75 41.28 25.4 0 71g
SCH2020 31.75 41.28 31.75 0 79g
SCH2212 34.93 44.45 19.05 0 57g
SCH2216 34.93 44.45 25.4 0 77g
HN0808 8 12 8 3 g
F-45741 8 13 9.2 4 g
F-66895 8 14.5 10 7 g
HN1010 10 14 10 4.6 g
F-45730 10 16 8.95 6.3 g
F-90750 10 19 12.2 15.1 g
HN1210 12 16 10 5.3 g
HN1212 12 18 12 10.5 g
HN1412 14 20 12 12 g
HN1516 15 21 16 14 g
HN1612 16 22 12 13 g
HN1816 18 24 16 20 g
HN2016 20 26 16 22 g
HN2020 20 26 20 29.5 g
F-110157 21.24 28 14 21.1 g
HN2520 25 32 20 39.6 g
HN2820 28 35 20 44 g
HN3520 35 42 20 54 g
HN4020 40 47 20 60.5 g
HN4520 45 52 20 66 g
HN4525 45 52 25 85 g
HN5020 50 58 20 85.3 g
HN5025 50 58 25 107 g

 

 

Hot Tags: 609/1180-m single row deep groove ball bearings, suppliers, agency, price, for sale, service comparison ball bearings, suspension ball bearings, KF050CP0 KAYDON bearings, high speed ball bearings, casting machine ball bearings, axle ball bearings

Send Inquiry