
On May 18, the second phase of the Changshan production base of the bearing giant SKF in Quzhou, Zhejiang was officially put into operation. The total construction area of the project exceeds 57,000 square meters. The products are mainly tapered roller bearings and cylindrical roller bearings. Both belong to rolling bearings and are important parts in modern machinery.
The SKF Changshan production base was built in 2017, and the first phase of the project was put into operation in April 2019, with a construction area of over 40,000 square meters.
The construction of the second phase of the project will start in 2022, with an annual production capacity of about 40 million sets of bearings, which has increased compared with the annual production capacity of 36 million sets of bearings in the first phase of the project. SKF did not disclose the specific investment amount of the second phase of the project.
Werner Hoffmann, chief financial officer of SKF China and Northeast Asia, told the Jiemian News reporter, "In addition to the factory area and product types, the second phase of the Changshan production base is also different from the first phase of the industry."

Panorama of SKF Changshan Production Base
The first phase of the SKF Changshan production base project is mainly the integration of the previously closed Shanghai factory, Ningbo factory and Changshan local factory. The products are used in commercial vehicles, agricultural machinery and general machinery and other industries. The application fields involved in the second phase of the project also include passenger vehicles, construction machinery, agricultural machinery and medical treatment.
Founded in 1907, SKF is one of the world's largest rolling bearing manufacturing companies, headquartered in Gothenburg, Sweden.
SKF entered the Chinese market for the first time in 1912, and now has formed an overall layout in China in the fields of manufacturing, technology research and development, procurement and supply chain.
Shi Bo, vice president of SKF China, said that in the past three years, SKF has rapidly deployed in Xinchang, Changshan, Wuhu, Dalian and other places in China, and its production bases and R&D centers have been continuously shifting to China. SKF has 77 production bases around the world, 8 of which are located in China, with an area of nearly 700,000 square meters, ranking first in the world.
According to SKF's plan, by 2025, the Asia-Pacific region will achieve a product localization rate of 85%.
In 2022, SKF will achieve sales of SEK 96.9 billion (approximately RMB 64.9 billion), a year-on-year increase of 18%; net profit of SEK 4.4 billion (approximately RMB 2.9 billion), a year-on-year decrease of 39%.
Among them, the net sales in China and Northeast Asia market was SEK 20.1 billion (approximately RMB 13.4 billion), accounting for 21% of the entire SKF Group.
According to SKF, in 2022, the growth rate of the bearing market in China and Northeast Asia will be at a medium level, and the market size will be about SEK 200-220 billion (about RMB 134-147.4 billion), accounting for nearly half of the global bearing market. Among them, China's bearing market demand accounts for about one-third of the world's total, and China's bearing parts supply accounts for more than 40% of the world's total.
Sunrisesbearing Top Selling Bearing List
| Bearing No. | Size(mm) | Mass(kgs) |
| 16001 | 12x28x7 | 0.024 |
| 16002 | 15x32x8 | 0.025 |
| 16003 | 17x35x8 | 0.032 |
| 16004 | 20x42x8 | 0.05 |
| 16005 | 25x47x8 | 0.06 |
| 16006 | 30x55x9 | 0.085 |
| 16007 | 35x62x9 | 0.11 |
| 16008 | 40x68x9 | 0.125 |
| 16009 | 45x75x10 | 0.17 |
| 16010 | 50x80x10 | 0.18 |
| 16011 | 55x90x11 | 0.26 |
| 16012 | 60x95x11 | 0.28 |
| 16013 | 65x100x11 | 0.3 |
| 16014 | 70x110x13 | 0.44 |
| 16015 | 75x115x13 | 0.457 |
| 16016 | 80x125x14 | 0.597 |
| 16017 | 85x130x14 | 0.626 |
| 16018 | 90x140x16 | 0.848 |
| 16019 | 95x145x16 | 0.885 |
| 16020 | 100x150x16 | 0.91 |
| 16021 | 105x160x18 | 1.2 |
| 16022 | 110x170x19 | 1.46 |
| 16024 | 120x180x19 | 1.8 |
| 16026 | 130x200x22 | 2.69 |
| 16028 | 140x210x22 | 2.86 |
| 6000 | 10x26x8 | 0.019 |
| 6001 | 12x28x8 | 0.022 |
| 6002 | 15x32x9 | 0.03 |
| 6003 | 17x35x10 | 0.039 |
| 6004 | 20x42x12 | 0.069 |
| 6004R | 20x42x12 | 0.073 |
| 6005 | 25x47x12 | 0.08 |
| 6006 | 30x55x13 | 0.116 |
| 6007 | 35x62x14 | 0.155 |
| 6008 | 40x68x15 | 0.192 |
| 6009 | 45x75x16 | 0.245 |
| 6010 | 50x80x16 | 0.261 |
| 6011 | 55x90x18 | 0.385 |
| 6012 | 60x95x18 | 0.41 |
| 6013 | 65x100x18 | 0.435 |
| 6014 | 70x110x20 | 0.602 |
| 6015 | 75x115x20 | 0.638 |
| 6016 | 80x125x22 | 0.85 |
| 6017 | 85x130x22 | 0.89 |
| 6018 | 90x140x24 | 1.16 |
| 6019 | 95x145x24 | 1.21 |
| 6020 | 100x150x24 | 1.25 |
| 6021 | 105x160x26 | 1.59 |
| 60/22 | 22x44x12 | 0.073 |
| 6022 | 110x170x28 | 1.96 |
| 6024 | 120x180x28 | 2.07 |
| 6026 | 130x200x33 | 3.16 |
| 60/28 | 28x52x12 | 0.097 |
| 6028 | 140x210x33 | 3.55 |
| 60/32 | 32x58x13 | 0.127 |
| 6200 | 10x30x9 | 0.032 |
| 6201 | 12x32x10 | 0.037 |
| 6202 | 15x35x11 | 0.045 |
| 6203 | 17x40x12 | 0.065 |
| 6204 | 20x47x14 | 0.106 |
| 6204R | 20x47x14 | 0.114 |
| 6205 | 25x52x15 | 0.128 |
| 6205R | 25x52x15 | 0.138 |
| 6206 | 30x62x16 | 0.2 |
| 6206R | 30x62x16 | 0.212 |
| 6207 | 35x72x17 | 0.288 |
| 6207R | 35x72x17 | 0.309 |
| 6208 | 40x80x18 | 0.37 |
| 6209 | 45x85x19 | 0.407 |
| 6210 | 50x90x20 | 0.46 |
| 6210R | 50x90x20 | 0.487 |
| 6211 | 55x100x21 | 0.607 |
| 6212 | 60x110x22 | 0.783 |
| 6213 | 65x120x23 | 0.99 |
| 6214 | 70x125x24 | 1.07 |
| 6215 | 75x130x25 | 1.18 |
| 6216 | 80x140x26 | 1.4 |
| 6217 | 85x150x28 | 1.79 |
| 6218 | 90x160x30 | 2.15 |
| 6219 | 95x170x32 | 2.62 |
| 6220 | 100x180x34 | 3.14 |
| 6221 | 105x190x36 | 3.7 |
| 62/22 | 22x50x14 | 0.118 |
| 6222 | 110x200x38 | 4.36 |
| 6224 | 120x215x40 | 5.15 |
| 6226 | 130x230x40 | 5.82 |
| 62/28 | 28x58x16 | 0.173 |
| 6228 | 140x250x42 | 7.45 |
| 62/32 | 32x65x17 | 0.228 |
| 6300 | 10x35x11 | 0.053 |
| 6301 | 12x37x12 | 0.06 |
| 6302 | 15x42x13 | 0.082 |
| 6303 | 17x47x14 | 0.115 |
| 6303R | 17x47x14 | 0.121 |
| 6304 | 20x52x15 | 0.144 |
| 6304R | 20x52x15 | 0.151 |
| 6305 | 25x62x17 | 0.23 |
| 6305R | 25x62x17 | 0.255 |
| 6306 | 30x72x19 | 0.346 |
| 6306R | 30x72x19 | 0.379 |
| 6307 | 35x80x21 | 0.457 |
| 6307R | 35x80x21 | 0.494 |
| 6308 | 40x90x23 | 0.63 |
| 6309 | 45x100x25 | 0.833 |
| 6310 | 50x110x27 | 1.08 |
| 6311 | 55x120x29 | 1.37 |
| 6312 | 60x130x31 | 1.7 |
| 6313 | 65x140x33 | 2.08 |
| 6314 | 70x150x35 | 2.52 |
| 6315 | 75x160x37 | 3.02 |
| 6316 | 80x170x39 | 3.63 |
| 6317 | 85x180x41 | 4.23 |
| 6318 | 90x190x43 | 4.91 |
| 6319 | 95x200x45 | 5.67 |
| 6320 | 100x215x47 | 7 |
| 6321 | 105x225x49 | 8.05 |
| 63/22 | 22x56x16 | 0.201 |
| 6322 | 110x240x50 | 9.66 |
| 6324 | 120x260x55 | 12.7 |
| 6326 | 130x280x58 | 15.1 |
| 63/28 | 28x68x18 | 0.328 |
| 6328 | 140x300x62 | 19.4 |
| 63/32 | 32x75x20 | 0.437 |
| 6403 | 17x62x17 | 0.27 |
| 6404 | 20x72x19 | 0.4 |
| 6405 | 25x80x21 | 0.53 |
| 6405-2RS | 25x80x21 | 0.55 |
| 6406 | 30x90x23 | 0.75 |
| 6407 | 35x100x25 | 0.952 |
| 6408 | 40x110x27 | 1.23 |
| 6409 | 45x120x29 | 1.53 |
| 6410 | 50x130x31 | 1.88 |
| 6411 | 55x140x33 | 2.29 |
| 6412 | 60x150x35 | 2.77 |
| 6413 | 65x160x37 | 3.3 |
| 6414 | 70x180x42 | 4.83 |
| 6415 | 75x190x45 | 5.81 |
| 6416 | 80x200x48 | 6.84 |
| 6417 | 85x210x52 | 8.07 |
| 6418 | 90x225x54 | 9.78 |
| 6700 | 10x15x3 | 0.0014 |
| 6701 | 12x18x4 | 0.0027 |
| 6702 | 15x21x4 | 0.0033 |
| 6703 | 17x23x4 | 0.0036 |
| 6704 | 20x27x4 | 0.006 |
| 6705 | 25x32x4 | 0.0065 |
| 6706 | 30x37x4 | 0.0076 |
| 6707 | 35x44x5 | 0.014 |
| 6708 | 40x50x6 | 0.021 |
| 6709 | 45x55x6 | 0.024 |
| 6710 | 50x62x6 | 0.035 |
| 6800 | 10x19x5 | 0.005 |
| 6801 | 12x21x5 | 0.006 |
| 6802 | 15x24x5 | 0.007 |
| 6803 | 17x26x5 | 0.008 |
| 6804 | 20x32x7 | 0.018 |
| 6805 | 25x37x7 | 0.022 |
| 6806 | 30x42x7 | 0.026 |
| 6807 | 35x47x7 | 0.03 |
| 6808 | 40x52x7 | 0.033 |
| 6809 | 45x58x7 | 0.04 |
| 6810 | 50x65x7 | 0.052 |
| 6811 | 55x72x9 | 0.083 |
| 6812 | 60x78x10 | 0.104 |
| 6813 | 65x85x10 | 0.126 |
| 6814 | 70x90x10 | 0.134 |
| 6815 | 75x95x10 | 0.142 |
| 6816 | 80x100x10 | 0.15 |
| 6817 | 85x110x13 | 0.266 |
| 6818 | 90x115x13 | 0.279 |
| 6819 | 95x120x13 | 0.3 |
| 6820 | 100x125x13 | 0.309 |
| 6822 | 110x140x16 | 0.606 |
| 6824 | 120x150x16 | 0.655 |
| 6826 | 130x165x18 | 0.939 |
| 6828 | 140x175x18 | 1 |
| 6900 | 10x22x6 | 0.01 |
| 6901 | 12x24x6 | 0.011 |
| 6902 | 15x28x7 | 0.017 |
| 6903 | 17x30x7 | 0.018 |
| 6904 | 20x37x9 | 0.036 |
| 6905 | 25x42x9 | 0.041 |
| 6906 | 30x47x9 | 0.045 |
| 6907 | 35x55x10 | 0.073 |
| 6908 | 40x62x12 | 0.112 |
| 6909 | 45x68x12 | 0.132 |
| 6910 | 50x72x12 | 0.133 |
| 6911 | 55x80x13 | 0.185 |
| 6912 | 60x85x13 | 0.192 |
| 6913 | 65x90x13 | 0.211 |
| 6914 | 70x100x16 | 0.342 |
| 6915 | 75x105x16 | 0.363 |
| 6916 | 80x110x16 | 0.382 |
| 6917 | 85x120x18 | 0.535 |
| 6918 | 90x125x18 | 0.565 |
| 6919 | 95x130x18 | 0.705 |
| 6920 | 100x140x20 | 0.96 |
| 6921 | 105x145x20 | 1 |
| 6922 | 110x150x20 | 1.04 |
| 6924 | 120x165x22 | 1.41 |
| 6926 | 130x180x24 | 1.86 |
| 6928 | 140x190x24 | 1.98 |
| 623-2Z | 3x10x4 | |
| 623 | 3x10x4 | 0.002 |
| 623-Z | 3x10x4 | |
| 623-2RS1 | 3x10x4 | |
| 618/4 | 4x9x2.5 | 0.001 |
| 628/4-2Z | 4x9x3.5 | 0.001 |
| 638/4-2Z | 4x9x4 | 0.001 |
| 619/4-2Z | 4x11x4 | 0.002 |
| 619/4 | 4x11x4 | |
| 604-2Z | 4x12x4 | 0.002 |
| 624-2Z | 4x13x5 | 0.003 |
| 624 | 4x13x5 | 0.003 |
| 624-Z | 4x13x5 | |
| 634-2Z | 4x16x5 | |
| 634 | 4x16x5 | |
| 618/5 | 5x11x3 | |
| 628/5-2Z | 5x11x4 | |
| 638/5-2Z | 5x11x5 | |
| 619/5-2Z | 5x13x4 | 0.002 |
| 619/5 | 5x13x4 | |
| 625-2Z | 5x16x5 | 0.005 |
| 625 | 5x16x5 | 0.005 |
| 625-Z | 5x16x5 | |
| 635-2Z | 5x19x6 | |
| 635 | 5x19x6 | |
| 618/6 | 6x13x3.5 | 0.004 |
| 628/6-2Z | 6x13x5 | |
| 619/6-2Z | 6x15x5 | 0.004 |
| 619/6 | 6x15x5 | |
| 626-2RSL | 6x19x6 | |
| 626-2Z | 6x19x6 | 0.009 |
| 626 | 6x19x6 | 0.008 |
| 626-Z | 6x19x6 | 0.009 |
| 626-2RSH | 6x19x6 | 0.008 |
| 626-RSH | 6x19x6 | |
| EE 2 TN9 | 6.35x19.05x5.556 | |
| 618/7 | 7x14x3.5 | |
| 628/7-2Z | 7x14x5 | |
| 619/7-2Z | 7x17x5 | |
| 619/7 | 7x17x5 | |
| 607-2RSL | 7x19x6 | 0.008 |
| 607-2Z | 7x19x6 | 0.008 |
| 607 | 7x19x6 | |
| 607-Z | 7x19x6 | |
| 607-2RSH | 7x19x6 | 0.008 |
| 607-RSH | 7x19x6 | |
| 627-2RSL | 7x22x7 | 0.013 |
| 627-2Z | 7x22x7 | 0.013 |
| 627 | 7x22x7 | 0.012 |
| 627-Z | 7x22x7 | |
| 627-2RSH | 7x22x7 | 0.013 |
| 618/8 | 8x16x4 | |
| 628/8-2Z | 8x16x5 | 0.004 |
| 628/8-2RS1 | 8x16x5 | 0.004 |
| 638/8-2Z | 8x16x6 | |
| 619/8-2Z | 8x19x6 | |
| 619/8 | 8x19x6 | |
| 619/8-2RS1 | 8x19x6 | |
| 607/8-2Z | 8x19x6 | |
| 608-2RSL | 8x22x7 | 0.012 |
| 608-2Z | 8x22x7 | 0.013 |
| 608 | 8x22x7 | 0.012 |
| 608-Z | 8x22x7 | 0.013 |
| 608-2RSH | 8x22x7 | |
| 608-RSH | 8x22x7 | |
| 630/8-2RS1 | 8x22x11 | |
| 628-2Z | 8x24x8 | 0.018 |
| 628-2RS1 | 8x24x8 | 0.017 |
| 618/9 | 9x17x4 | |
| 628/9-2Z | 9x17x5 | |
| 628/9-Z | 9x17x5 | |
| 628/9-2RS1 | 9x17x5 | |
| 619/9-2Z | 9x20x6 | 0.0079 |
| 619/9 | 9x20x6 | |
| 609-2RSL | 9x24x7 | |
| 609-2Z | 9x24x7 | 0.015 |
| 609 | 9x24x7 | 0.014 |
| 609-Z | 9x24x7 | |
| 609-2RSH | 9x24x7 | |
| 609-RSH | 9x24x7 | |
| 629-2RSL | 9x26x8 | 0.02 |
| 629-2Z | 9x26x8 | 0.021 |
| 629 | 9x26x8 | 0.02 |
| 629-Z | 9x26x8 | 0.02 |
| 629-2RSH | 9x26x8 | 0.02 |
| EE 3 TN9 | 9.525x22.225x5.556 | |
| EEB 3-2Z | 9.525x22.225x7.144 | |
| 61800-2Z | 10x19x5 | 0.005 |
| 61800 | 10x19x5 | |
| 61800-2RS1 | 10x19x5 | |
| 61900-2Z | 10x22x6 | |
| 61900 | 10x22x6 | 0.01 |
| 61900-2RS1 | 10x22x6 | 0.01 |
| 6000-2RSL | 10x26x8 | 0.019 |
| 6000-2Z | 10x26x8 | 0.02 |
| 6000-RSL | 10x26x8 | |
| 6000-Z | 10x26x8 | 0.02 |
| 6000-2RSH | 10x26x8 | 0.019 |
| 6000-RSH | 10x26x8 | |
| 63000-2RS1 | 10x26x12 | 0.025 |
| 16100-2Z | 10x28x8 | 0.026 |
| 16100 | 10x28x8 | |
| 6200-2RSL | 10x30x9 | 0.032 |
| 6200-2Z | 10x30x9 | 0.034 |
| 6200-2ZNR | 10x30x9 | |
| 6200-Z | 10x30x9 | |
| 6200-2RSH | 10x30x9 | 0.032 |
| 6200-RSH | 10x30x9 | 0.032 |
| 62200-2RS1 | 10x30x14 | |
| 4200 ATN9 | 10x30x14 | |
| 6300-2Z | 10x35x11 | 0.055 |
| 6300-Z | 10x35x11 | |
| 6300-2RSH | 10x35x11 | 0.054 |
| 62300-2RS1 | 10x35x17 | |
| 61801-2Z | 12x21x5 | |
| 61801 | 12x21x5 | |
| 61801-2RS1 | 12x21x5 | 0.006 |
| 61901-2Z | 12x24x6 | 0.011 |
| 61901 | 12x24x6 | |
| 61901-2RS1 | 12x24x6 | 0.011 |
| 6001-2RSL | 12x28x8 | 0.021 |
| 6001-2Z | 12x28x8 | 0.022 |
| 6001-RSL | 12x28x8 | |
| 6001-Z | 12x28x8 | 0.022 |
| 6001-2RSH | 12x28x8 | |
| 6001-RSH | 12x28x8 | |
| 63001-2RS1 | 12x28x12 | |
| 16101-2Z | 12x30x8 | 0.028 |
| 16101 | 12x30x8 | |
| 16101-2RS1 | 12x30x8 | |
| 6201-2RSL | 12x32x10 | 0.038 |
| 6201-2Z | 12x32x10 | 0.039 |
| 6201-2ZNR | 12x32x10 | |
| 6201 NR | 12x32x10 | |
| 6201-RSL | 12x32x10 | |
| 6201-Z | 12x32x10 | |
| ICOS-D1B01 TN9 | 12x32x10 | |
| 6201-2RSH | 12x32x10 | 0.038 |
| 6201-RSH | 12x32x10 | 0.037 |
| 62201-2RS1 | 12x32x14 | 0.045 |
| 4201 ATN9 | 12x32x14 | |
| 6301-2Z | 12x37x12 | 0.063 |
| 6301-Z | 12x37x12 | |
| 6301-2RSH | 12x37x12 | 0.062 |
| 6301-RSH | 12x37x12 | 0.062 |
| 62301-2RS1 | 12x37x17 | 0.07 |
| 4301 ATN9 | 12x37x17 | |
| RLS 4-2Z | 12.7x33.338x9.525 | |
| RLS 4 | 12.7x33.338x9.525 | |
| RLS 4-2RS1 | 12.7x33.338x9.525 | 0.041 |
| 61802-2Z | 15x24x5 | 0.007 |
| 61802 | 15x24x5 | |
| 61802-2RS1 | 15x24x5 | 0.007 |
| 61902-2RZ | 15x28x7 | |
| 61902-2Z | 15x28x7 | 0.016 |
| 61902 | 15x28x7 | |
| 61902-2RS1 | 15x28x7 |
