Crossing Mountains And Seas Together, Gathering Momentum And Traveling Far | 2023 SKF China Supplier Conference Was Successfully Held

Nov 01, 2023

Leave a message

On October 27, the 2023 SKF China Supplier Conference was successfully held in Shanghai. With the theme of "crossing mountains and seas together, gathering momentum and traveling far", this conference brought together more than 200 supplier representatives from all over the country.
 

SKF China and Northeast Asia President Wang Hui and the SKF China management team attended the conference and had in-depth exchanges with supplier partners on industry development trends, future cooperation directions and other topics, so as to continue to work together to build a competitive future. A good foundation has been laid for a sustainable supply chain.

 

Let's build together the most competitive supply ecosystem


news-1280-853
Wang Hui, President of SKF China and Northeast Asia, emphasized at the opening of the conference that we must continue to accelerate the local procurement strategy and comprehensively increase the intensity and breadth of local procurement. Reconstruct and rotate to build a better future.

SKF's nine major production bases in China are fully operational and have set up a global R&D center to carry out all-round localization deployment from multiple dimensions such as production, R&D, and talent building. The determination and actions to take root in China are one of the key factors for SKF’s success in the Chinese market, and will continue to be an important direction for our future development.

news-1280-853

Jin Xin, Vice President of Supply Excellence at SKF China and Northeast Asia, said that what SKF needs to do is to create a "win-win chain" with its supplier partners, integrate across the entire value chain, and focus on technological innovation, green, low-carbon, and agility. In terms of lean and other aspects, we will jointly build the most competitive supply ecosystem in the industry and continue to lead the market.

 


 

SKF's management has put forward higher expectations for creating "the most competitive supply ecosystem" from the full value chain of products, technology research and development, operations, and sustainability.
 

Guo Mingchun, Vice President of Product Management and Strategy of SKF China, shared how to carry out efficient bearing product management under the regional operation model. He said that in the face of the opportunities and challenges in the Chinese market, if you want to win, you must keep up with the "China speed", accelerate the development and iteration of new products, and improve cost competitiveness.
news-1080-786
 

Green and low carbon build a sustainable supply chain


SKF has always been moving forward firmly towards the goal of "decarbonization and net zero", committing to fully achieve net zero emissions at the manufacturing end by 2030, and to achieve net zero emissions in the entire value chain from raw materials to delivery of finished products to customers by 2050.

In the green supply chain seminar, with the concept of sustainable development as the core and SKF's low-carbon net-zero determination and practice in China as the main thread, it aims to promote multi-party exchanges and cooperation and promote the construction of a low-carbon and sustainable supply chain. SKF looks forward to more technical cooperation with its supplier partners in energy conservation and carbon reduction in the future to jointly achieve the "3050" carbon neutrality goal.


win-win create an excellent supply chain together

In addition, supplier representatives from different industry sectors also shared their successful experiences in mutually beneficial co-creation with SKF and empowering end customers. During the seminar, they also discussed with SKF experts the opportunities and opportunities facing the supply chain. challenges, and how to further promote high-quality and sustainable development of the industry.

At this conference, SKF also presented outstanding supplier awards, covering multiple categories such as quality, innovation, leanness, and sustainable development, to commend supplier partners who have made outstanding contributions to SKF’s business development.

news-645-427
Crossing mountains and seas together, gathering momentum and traveling far

Together we have crossed thousands of mountains and rivers and written our own stories in the rotating field; we have pooled resources from all parties and moved forward with unstoppable momentum. SKF will continue to work with its supplier partners to create excellent supply and rush to the next mountain and sea.

Our SKF Hot-Sell Deep groove ball bearing Model
 

Bearing No. Size(mm) Mass(kgs)
16001 12x28x7 0.024
16002 15x32x8 0.025
16003 17x35x8 0.032
16004 20x42x8 0.05
16005 25x47x8 0.06
16006 30x55x9 0.085
16007 35x62x9 0.11
16008 40x68x9 0.125
16009 45x75x10 0.17
16010 50x80x10 0.18
16011 55x90x11 0.26
16012 60x95x11 0.28
16013 65x100x11 0.3
16014 70x110x13 0.44
16015 75x115x13 0.457
16016 80x125x14 0.597
16017 85x130x14 0.626
16018 90x140x16 0.848
16019 95x145x16 0.885
16020 100x150x16 0.91
16021 105x160x18 1.2
16022 110x170x19 1.46
16024 120x180x19 1.8
16026 130x200x22 2.69
16028 140x210x22 2.86
6000 10x26x8 0.019
6001 12x28x8 0.022
6002 15x32x9 0.03
6003 17x35x10 0.039
6004 20x42x12 0.069
6004R 20x42x12 0.073
6005 25x47x12 0.08
6006 30x55x13 0.116
6007 35x62x14 0.155
6008 40x68x15 0.192
6009 45x75x16 0.245
6010 50x80x16 0.261
6011 55x90x18 0.385
6012 60x95x18 0.41
6013 65x100x18 0.435
6014 70x110x20 0.602
6015 75x115x20 0.638
6016 80x125x22 0.85
6017 85x130x22 0.89
6018 90x140x24 1.16
6019 95x145x24 1.21
6020 100x150x24 1.25
6021 105x160x26 1.59
60/22 22x44x12 0.073
6022 110x170x28 1.96
6024 120x180x28 2.07
6026 130x200x33 3.16
60/28 28x52x12 0.097
6028 140x210x33 3.55
60/32 32x58x13 0.127
6200 10x30x9 0.032
6201 12x32x10 0.037
6202 15x35x11 0.045
6203 17x40x12 0.065
6204 20x47x14 0.106
6204R 20x47x14 0.114
6205 25x52x15 0.128
6205R 25x52x15 0.138
6206 30x62x16 0.2
6206R 30x62x16 0.212
6207 35x72x17 0.288
6207R 35x72x17 0.309
6208 40x80x18 0.37
6209 45x85x19 0.407
6210 50x90x20 0.46
6210R 50x90x20 0.487
6211 55x100x21 0.607
6212 60x110x22 0.783
6213 65x120x23 0.99
6214 70x125x24 1.07
6215 75x130x25 1.18
6216 80x140x26 1.4
6217 85x150x28 1.79
6218 90x160x30 2.15
6219 95x170x32 2.62
6220 100x180x34 3.14
6221 105x190x36 3.7
62/22 22x50x14 0.118
6222 110x200x38 4.36
6224 120x215x40 5.15
6226 130x230x40 5.82
62/28 28x58x16 0.173
6228 140x250x42 7.45
62/32 32x65x17 0.228
6300 10x35x11 0.053
6301 12x37x12 0.06
6302 15x42x13 0.082
6303 17x47x14 0.115
6303R 17x47x14 0.121
6304 20x52x15 0.144
6304R 20x52x15 0.151
6305 25x62x17 0.23
6305R 25x62x17 0.255
6306 30x72x19 0.346
6306R 30x72x19 0.379
6307 35x80x21 0.457
6307R 35x80x21 0.494
6308 40x90x23 0.63
6309 45x100x25 0.833
6310 50x110x27 1.08
6311 55x120x29 1.37
6312 60x130x31 1.7
6313 65x140x33 2.08
6314 70x150x35 2.52
6315 75x160x37 3.02
6316 80x170x39 3.63
6317 85x180x41 4.23
6318 90x190x43 4.91
6319 95x200x45 5.67
6320 100x215x47 7
6321 105x225x49 8.05
63/22 22x56x16 0.201
6322 110x240x50 9.66
6324 120x260x55 12.7
6326 130x280x58 15.1
63/28 28x68x18 0.328
6328 140x300x62 19.4
63/32 32x75x20 0.437
6403 17x62x17 0.27
6404 20x72x19 0.4
6405 25x80x21 0.53
6405-2RS 25x80x21 0.55
6406 30x90x23 0.75
6407 35x100x25 0.952
6408 40x110x27 1.23
6409 45x120x29 1.53
6410 50x130x31 1.88
6411 55x140x33 2.29
6412 60x150x35 2.77
6413 65x160x37 3.3
6414 70x180x42 4.83
6415 75x190x45 5.81
6416 80x200x48 6.84
6417 85x210x52 8.07
6418 90x225x54 9.78
6700 10x15x3 0.0014
6701 12x18x4 0.0027
6702 15x21x4 0.0033
6703 17x23x4 0.0036
6704 20x27x4 0.006
6705 25x32x4 0.0065
6706 30x37x4 0.0076
6707 35x44x5 0.014
6708 40x50x6 0.021
6709 45x55x6 0.024
6710 50x62x6 0.035
6800 10x19x5 0.005
6801 12x21x5 0.006
6802 15x24x5 0.007
6803 17x26x5 0.008
6804 20x32x7 0.018
6805 25x37x7 0.022
6806 30x42x7 0.026
6807 35x47x7 0.03
6808 40x52x7 0.033
6809 45x58x7 0.04
6810 50x65x7 0.052
6811 55x72x9 0.083
6812 60x78x10 0.104
6813 65x85x10 0.126
6814 70x90x10 0.134
6815 75x95x10 0.142
6816 80x100x10 0.15
6817 85x110x13 0.266
6818 90x115x13 0.279
6820 100x125x13 0.309
6822 110x140x16 0.606
6824 120x150x16 0.655
6826 130x165x18 0.939
6828 140x175x18 1
6900 10x22x6 0.01


 


 

 

Send Inquiry