
The tolerance level of rolling bearings should be selected to suit the accuracy of the machine used. It should not rely solely on increasing the tolerance level of the bearing to improve the rotation accuracy of the machine and reduce vibration and noise. It is necessary to pay attention to the manufacturing accuracy, manufacturing quality and assembly quality of the matching parts.
The price of bearing tolerance level is increased exponentially, so it is very important to choose the bearing tolerance level reasonably.
All types of bearings have 0-level tolerance bearings, which are the most widely used.
For most machinery, bearings with tolerance class 0 are selected to meet the requirements of use. When the rotation accuracy is high, you should choose higher-grade bearings or bearings with special tolerance grades, such as those used in machine tool spindles, precision machinery, and instruments. For high-speed rotating shafts, you should also choose bearings with high tolerance grades.
Small part tapered roller bearing table
| MODEL | BRAND | SIZE(mm) |
| LM 48548 A/510 | SKF | 34.925x65.088x18.034 |
| HM 88649/610 | SKF | 34.925x72.233x25.4 |
| 25877/25821 | SKF | 34.925x73.025x23.812 |
| HM 89446/410 | SKF | 34.925x76.2x29.37 |
| L 68149/110 | SKF | 34.987x59.131x15.875 |
| L 68149/111 | SKF | 34.987x59.975x15.875 |
| 32007 X | SKF | 35x62x18 |
| 30207 | SKF | 35x72x18.25 |
| 32207 | SKF | 35x72x24.25 |
| 33207 | SKF | 35x72x28 |
| 31307 | SKF | 35x80x22.75 |
| 30307 | SKF | 35x80x22.75 |
| 32307 B | SKF | 35x80x32.75 |
| 32307 | SKF | 35x80x32.75 |
| HM 89449/410 | SKF | 36.512x76.2x29.37 |
| JL 69349 A/310 | SKF | 38x63x17 |
| JL 69349 X/310 | SKF | 38x63x17 |
| JL 69349/310 | SKF | 38x63x17 |
| LM 29748/710 | SKF | 38.1x65.088x18.034 |
| LM 29749/710 | SKF | 38.1x65.088x18.034 |
| LM 29749/711 | SKF | 38.1x65.088x19.812 |
| HM 801346 X/310 | SKF | 38.1x82.55x29.37 |
| HM 801346/310 | SKF | 38.1x82.55x29.37 |
| 418/414 | SKF | 38.1x88.5x26.988 |
| 32008 X | SKF | 40x68x19 |
| 33108 | SKF | 40x75x26 |
| 30208 | SKF | 40x80x19.75 |
| 30208 R | SKF | 40x80x19.75 |
| 32208 | SKF | 40x80x24.75 |
| 33208 | SKF | 40x80x32 |
| T2EE 040 | SKF | 40x85x33 |
| 31308 | SKF | 40x90x25.25 |
| 30308 | SKF | 40x90x25.25 |
| 32308 | SKF | 40x90x35.25 |
| LM 300849/811 | SKF | 40.987x67.975x17.5 |
| LM 501349/310 | SKF | 41.275x73.431x19.558 |
| LM 501349/314 | SKF | 41.275x73.431x21.43 |
| 24780/24720 | SKF | 41.275x76.2x22.225 |
| M 802048/011 | SKF | 41.275x82.55x26.543 |
| 3585/3525 | SKF | 41.275x87.312x30.162 |
| HM 803146/110 | SKF | 41.275x88.9x30.162 |
| 25577/25523 | SKF | 42.875x82.931x26.988 |
| 25580/25520 | SKF | 44.45x82.931x23.812 |
| 25580/25523 | SKF | 44.45x82.931x26.988 |
| 25580/25522 | SKF | 44.45x83.058x23.876 |
| HM 803149/110 | SKF | 44.45x88.9x30.162 |
| 3782/3720 | SKF | 44.45x93.264x30.163 |
| 53178/53377 | SKF | 44.45x95.25x30.958 |
| HM 903249/210 | SKF | 44.45x95.25x30.958 |
| 535/532 A | SKF | 44.45x111.125x38.1 |
| 32009 X | SKF | 45x75x20 |
| 33109 | SKF | 45x80x26 |
| 358 X/354 X | SKF | 45x85x20.638 |
| 30209 | SKF | 45x85x20.75 |
| 32209 | SKF | 45x85x24.75 |
| 33209 | SKF | 45x85x32 |
| T7FC 045 | SKF | 45x95x29 |
| T2ED 045 | SKF | 45x95x36 |
| 31309 | SKF | 45x100x27.25 |
| 30309 | SKF | 45x100x27.25 |
| 32309 | SKF | 45x100x38.25 |
| LM 102949/910 | SKF | 45.242x73.431x19.558 |
| LM 603049/011 | SKF | 45.242x77.788x19.842 |
| LM 603049/012 | SKF | 45.242x77.788x21.43 |
| 25590/25520 | SKF | 45.618x82.931x23.812 |
-Please contact us by Email:molly@sunrises-group.com;WhatsApp:+8613520524683
