A Spanish automaker significantly reduced maintenance costs and minimized downtime at its car body washing facility by replacing solid spherical roller bearings on the body washer conveyor drive unit with Schaeffler's split spherical roller bearings and matching housings. This upgrade drastically cut the time required to replace damaged bearings.
The Spanish automaker-employing 11,000 people, generating approximately €4.8 billion in revenue, and producing around 400,000 vehicles annually-was facing challenges with its car body washing process. Car bodies must be washed prior to painting, and the harsh operating environment of the washer shortened the service life of the original solid spherical roller bearings installed on the conveyor's return unit. Replacing damaged bearings in the conveyor drive unit previously required halting production for at least four to five hours.

To minimize downtime, the customer asked Schaeffler to streamline the bearing replacement process. The most effective solution was to replace the original solid spherical roller bearings with Schaeffler's split spherical roller bearings and matching housings. Thanks to their unique split design, these bearings are much easier to install, significantly reducing replacement time-especially in hard-to-reach areas, such as shafts with multiple supports. During assembly, the inner ring, outer ring, and roller-and-cage assembly are split into two halves and clamped together with screws. The cylindrical bore allows for direct mounting onto the shaft; consequently, the bearings can handle higher thrust loads and dynamically compensate for any misalignment. Furthermore, the split design eliminates many steps in the mounting and dismounting processes, leading to a substantial reduction in downtime and associated costs.
In addition to reducing the time required for bearing replacement (dismounting and mounting), Schaeffler's split spherical roller bearings offer easier inventory management due to their modular design, as the same housing size can accommodate different shaft diameters. Typical applications for split spherical roller bearings include belt drives, papermaking machines, mixing and agitation equipment, conveying equipment, roller mills, converters, crushers, rotary kilns, fans, ventilators, and drive shafts.
Our part of split spherical roller bearings for your reference
| Shaft Diameter d(mm) |
References | H (mm) |
R | Bolt Size | N (mm) |
0 (mm) |
P (mm) |
T (mm) |
L (mm) |
Mass (kg) | |||||
| Bearing(I) | Pilow Block Only |
Complete Unit(2) | Min. (mm) |
Max. (mm) |
Pillow Block Only |
Complete Unit |
|||||||||
| 60 | 0IE B 60M | SNC513 | 0IE BCSNC51360MAT | 80 | 226 | 242 | MI6 | 280 | 70 | 32 | 180 | 104 | 4.9 | 9.9 | |
| 65 | 0IE B65M | SNC515 | 0IE BCSNC51565MAT | 80 | 226 | 242 | MI6 | 280 | 70 | 32 | 180 | 104 | 4.9 | 9.9 | |
| 70 | 0IE B70M | SNC516 | 0IE BCSNC51670MAT | 95 | 254 | 266 | M20 | 315 | 90 | 38 | 208 | 114 | 73 | 15.3 | |
| 75 | 0IE B75M | SNC517 | 0IE BCSNC51775MAT | 95 | 254 | 266 | M20 | 315 | 90 | 38 | 208 | 114 | 73 | 153 | |
| 80 | 0IE B 80M | SNC518 | 0IE BCSNC51880MAT | 100 | 284 | 296 | M20 | 345 | 100 | 32 | 240 | 136 | 13.4 | 24.4 | |
| 85 | 0IE B85M | SNC519 | 0IE BCSNC51985MAT | 112 | 284 | 296 | M20 | 345 | 100 | 44 | 252 | 136 | 152 | 26.2 | |
| 90 | 0IE B90M | SNC520 | 0IE BCSNC52090MAT | 112 | 312 | 328 | M24 | 380 | 90 | 44 | 252 | 136 | 13.3 | 24.3 | |
| 100 | 0IEB I00M | SNC522 | 0IE BCSNC522100MAT | 125 | 342 | 366 | M24 | 420 | 102 | 52 | 272 | 134 | 14.7 | 28.7 | |
| 110 | 0IB II0M | SNC524 | 0IE BCSNC524110MAT | 140 | 344 | 356 | M24 | 410 | 120 | 45 | 310 | 142 | 195 | 41.6 | |
| 115 | 0I B 115M | SNC526 | 0IE BCSNC526115MAT | 150 | 372 | 388 | M24 | 450 | 130 | 50 | 320 | 142 | 22.7 | 44.8 | |
| 125 | 0I B I25M | SNC52 | 8 OIEBCSNC528125MA | T 150 | 414 | 426 | M30 | 500 | 150 | 50 | 360 | 156 | 38.2 | 70.5 | |
| 135 | 0I B I35M | SNC530 | 0IE BCSNC530135MAT | 160 | 444 | 456 | M30 | 530 | 160 | 56 | 386 | 168 | 40 | 75.8 | |
| 140 | 0I B I40M | SNC532 | 0IE BCSNC532140MAT | 170 | 462 | 478 | M30 | 558 | 178 | 41 | 391 | 168 | 52 | 87.8 | |
| Shaft Diameter (2)( mm) |
Bearing Reference(1) |
Reference() (Pedestal Only) |
H | R | S | Bolts N o. |
Size | N (mm) |
O (mm) |
P (mm) |
T | L | LI | Pedestal | |
| (mm) | Min(mm) | Max( mm) | (mm) | (mm) | (mm) | (mm) | Mass(kg) | ||||||||
| 50 | OIE B50M | SNQ511 | 70 | 203 | 219 | 2 | MI6 | 255 | 60 | 25 | 158 | 98 | 98 | 3.9 | |
| 75 | OIE B75M | SNQ517 | 95 | 254 | 280 | 2 | M20 | 315 | 90 | 38 | 208 | 114 | 114 | 9.7 | |
| 90 | 0IE B90M | SNQ520 | 112 | 312 | 328 | 2 | M24 | 380 | 90 | 44 | 253 | 136 | 136 | 175 | |
| 100 | 0IE B I00M | SNQ522 | 125 | 342 | 366 | 2 | M24 | 420 | 102 | 52 | 274 | 134 | 134 | 21.7 | |
| 110 | 0I BII0M | SNQ524 | 140 | 344 | 356 | · | 2 | M24 | 410 | 120 | 45 | 310 | 142 | 142 | 26.1 |
| 115 | 0I BII5M | SNQ526 | 150 | 372 | 388 | 2 | M24 | 450 | 130 | 50 | 320 | 142 | 142 | 33.3 | |
| 125 | 0I BI25M | SNQ528 | 150 | 414 | 426 | 2 | M30 | 500 | 150 | 38 | 358 | 156 | 156 | 429 | |
| 135 | 0I B 135M | SNQ530 | 160 | 444 | 456 | · | 2 | M30 | 530 | 160 | 45 | 380 | 168 | 168 | 52.8 |
| 140 | 0I BI40M | SNQ532 | I70 | 462 | 478 | · | 2 | M30 | 558 | 178 | 41 | 390 | 168 | 168 | 59.7 |
| 150 | 0I B I50M | SDQ3134 | 170 | 424 | 436 | 100 | 4 | M24 | 510 | 178 | 38 | 399 | 174 | 174 | 55.9 |
| 160 | 0IE B160M | SDQ3136 | 180 | 438 | 462 | 110 | 4 | M24 | 530 | 190 | 40 | 393 | 172 | 192 | 56.8 |
| 180 | OIE BI80M | SDQ3140 | 210 | 503 | 517 | 130 | 4 | M30 | 600 | 210 | 40 | 442 | 172 | 200 | 77.9 |
| 200 | 0IE B200M | SDQ3144 | 220 | 533 | 547 | 140 | 4 | M30 | 640 | 240 | 45 | 463 | 172 | 200 | 99.4 |
| 220 | OIE B220M | SDQ3148 | 240 | 593 | 607 | 150 | 4 | M30 | 700 | 250 | 45 | 507 | 178 | 216 | 1126 |
