At the IAA Transportation in Hannover, Germany, from September 19-25, Schaeffler will present a series of innovative bearing solutions for commercial vehicles:
Electrified, more efficient new bearings

Schaeffler has recently developed a new bearing unit specifically for use in commercial vehicles, which brings additional benefits to manufacturers by drastically reducing friction losses.
The new bearings feature an innovative design and sealing concept, as well as a new heat treatment process. On the drive rear axle with a maximum axle load of 13t, this bearing can reduce friction by 56%, which is equivalent to saving up to 600W of energy.

Schaeffler developed the TriFinity three-row hub bearing.
TriFinity bearings are smaller in size than standard double row ball bearings, but can provide higher axle loads, thereby reducing vehicle energy consumption, especially for light commercial vehicle applications such as pickup trucks and vans.
Wheel hub bearing with integrated tire inflation

Schaeffler has developed a wheel bearing with integrated seals that automatically adjusts the tire pressure while the vehicle is in motion, depending on the driving conditions, and does not require the driver to do anything manually.
The key to this innovative product is the pneumatic rotary joint that connects the bearing to the tire. Once integrated into an automaker's system, the product automatically reduces or increases tire pressure on all wheel tires on the driveshaft. The next-generation hub bearings keep tire pressure at optimum levels.

| FAG Split Spherical Roller Bearings In bulk | |||
| Model | Size mm (dxDxB) | ||
| 248/1700-MB | 1700 | 2060 | 355 |
| 222S.307 | 87.313 | 180 | 46 |
| 231S.907 | 239.713 | 440 | 144 |
| 231SM180-MA | 180 | 340 | 112 |
| 231SM220-MA | 220 | 400 | 128 |
| 231SM240-MA | 240 | 440 | 144 |
| 231SM280-MA | 280 | 500 | 160 |
| 231SM320-MA | 320 | 580 | 190 |
| 231SM200-MA | 200 | 370 | 120 |
| 231SM340-MA | 340 | 600 | 192 |
| 222SM170-TVPA | 170 | 340 | 92 |
| 222SM60-TVPA | 60 | 120 | 31 |
| 231SM160-MA | 160 | 300 | 96 |
| 231SM170-MA | 170 | 320 | 104 |
| 231S.1200 | 304.8 | 540 | 176 |
| 230S.908 | 241.3 | 400 | 104 |
| 222SM110-TVPA | 110 | 215 | 58 |
| 222SM115-TVPA | 115 | 230 | 64 |
| 222SM70-TVPA | 70 | 140 | 33 |
| 222SM75-TVPA | 75 | 150 | 36 |
| 230S.807 | 214.313 | 360 | 92 |
| 222S.300 | 76.2 | 150 | 36 |
| 222SM125-TVPA | 125 | 250 | 68 |
| 222SM135-TVPA | 135 | 270 | 73 |
| 222SM140-TVPA | 140 | 290 | 80 |
| 222SM80-TVPA | 80 | 160 | 40 |
| 230SM220-MA | 220 | 360 | 92 |
| 222SM65-TVPA | 65 | 130 | 31 |
| 222S.207 | 61.913 | 130 | 31 |
| 231S.1007 | 265.113 | 460 | 146 |
| 222S.607 | 163.513 | 320 | 86 |
| 222SM90-TVPA | 90 | 180 | 46 |
| 222S.800 | 203.2 | 400 | 108 |
| 231SM300-MA | 300 | 540 | 176 |
| 222S.608 | 165.1 | 320 | 86 |
| 230SM470-MA | 470 | 720 | 167 |
| 222SM100-TVPA | 100 | 200 | 53 |
| 231SM260-MA | 260 | 460 | 146 |
| 231SM150-MA | 150 | 280 | 88 |
| 230S.1000 | 254 | 420 | 106 |
| 222S.303 | 80.963 | 160 | 40 |
| 222S.208 | 63.5 | 130 | 31 |
| 222S.211 | 68.263 | 140 | 33 |
| 222S.215 | 74.613 | 150 | 36 |
| 222S.303 | 80.963 | 160 | 40 |
| 222S.308 | 88.9 | 180 | 46 |
| 222S.407 | 112.713 | 230 | 64 |
| 222S.408 | 114.3 | 230 | 64 |
| 222S.415 | 125.413 | 250 | 68 |
| 230S.900 | 228.6 | 360 | 92 |
| 231S.1015 | 277.812 | 500 | 160 |
| 231S.1100 | 279.4 | 500 | 160 |
| 231S.1208 | 317.5 | 580 | 190 |
| 231S.1200 | 304.8 | 540 | 176 |
| 222SM110-TVPA | 110 | 215 | 58 |
| 222SM125-TVPA | 125 | 250 | 68 |
| 231SM160-MA | 160 | 300 | 96 |
| 222SM170-TVPA | 170 | 340 | 92 |
| 222SM60-TVPA | 60 | 120 | 31 |
| 222SM65-TVPA | 65 | 130 | 31 |
| 222SM70-TVPA | 70 | 140 | 33 |
| 222S.403 | 106.363 | 215 | 58 |
| 222S.408 | 114.3 | 230 | 64 |
| 222S.500 | 127 | 250 | 68 |
| 222S.503 | 131.763 | 270 | 73 |
| 222S.507 | 138.113 | 290 | 80 |
| 222S.515 | 150.813 | 310 | 86 |
| 222S.600 | 152.4 | 310 | 86 |
| 222S.615 | 176.213 | 340 | 92 |
| 230S.808 | 215.9 | 360 | 92 |
| 230S.900 | 228.6 | 360 | 92 |
| 222S.507-MA | 138.113 | 290 | 80 |
| 230S.700 | - | - | - |
| 231S.615 | 176.213 | 320 | 104 |
| 230SM410-MA | 410 | 650 | 157 |
| 222S.415-MA | 125.413 | 250 | 68 |
| 231SM400-MA | 400 | 700 | 224 |
| 230SM160-MA | 160 | 280 | 74 |
| 230SM240-MA | 240 | 400 | 104 |
| 230SM260-MA | 260 | 420 | 106 |
| 231SM410-MA | 410 | 720 | 226 |
| 230SM200-MA | 200 | 340 | 90 |
| 231SM360-MA | 360 | 620 | 194 |
| 230SM180-MA | 180 | 310 | 82 |
| 230S.1600 | 406.4 | 650 | 157 |
| 231S.1400 | 355.6 | 620 | 194 |
| 231SM380-MA | 380 | 650 | 200 |
| 230SM400-MA | 400 | 620 | 150 |
| 241SM470-MA | 470 | 830 | 325 |
| 230SM170-MA | 170 | 290 | 75 |
| 230SM530-MA | 530 | 820 | 195 |
| 230SM380-MA | 380 | 600 | 148 |
| 222S.304 | 82.55 | 160 | 40 |
| 230S.1300 | 330.2 | 540 | 134 |
| 230S.508-MA | 139.7 | 240 | 60 |
| 231S.1000 | 254 | 460 | 146 |
| 231S.1308 | 342.9 | 600 | 192 |
| 222S.308-MA | 88.9 | 180 | 46 |
