From June 7th to 9th, the 2023 NTN Distributor Conference in China was successfully held in Nanjing, the ancient capital of the Six Dynasties.
Distributor partners from all over the country participated in the grand event and planned the future.
The theme of this conference is as always - "One heart, one dream, one journey", which means that NTN will continue to work with dealer partners to face the market together and cooperate for a win-win situation.

At the beginning of the meeting, Ikuo Watanabe, chairman of NTN (China) Investment Co., Ltd., delivered an opening speech, expressing his sincere gratitude to all distributor partners and encouraging everyone to continue to work together to create success.

Afterwards, Director Takuya Nakamura announced the business plan for the China region, and introduced NTN's future work development plan in the China region.
At the same time, it also introduced NTN's zero-tolerance attitude towards counterfeit and shoddy products, and called on all distributors to cooperate with NTN to combat counterfeit and shoddy products and maintain corporate image.

After a short break, Minister Dahu Chengben gave a speech on China's regional technology strategy.
Minister Da Huben said that NTN has set up a R&D center in Shanghai in order to make NTN not only limited to production and sales in China, but also vigorously promote the research and development of new products, create a multi-core R&D and production model, and enhance the competitiveness of enterprises .

Afterwards, NTN commended the dealers who made great contributions.
This year, in addition to the Excellence Award and the Excellence Award, NTN also added a Future Award to honor those distributors who actively cooperate with NTN's strategy to expand sales.
Bearing Inventory List
| Bearing No. | Size(mm) | Mass(kgs) |
| 6819 | 95x120x13 | 0.3 |
| 5200 | 10x30x14.3 | 0.05 |
| 5201 | 12x32x15.9 | 0.06 |
| 5202 | 15x35x15.9 | 0.07 |
| 5302 | 15x42x19 | 0.13 |
| 5203 | 17x40x17.5 | 0.1 |
| 5303 | 17x47x22.2 | 0.18 |
| 5204 | 20x47x20.6 | 0.16 |
| 5304 | 20x52x22.2 | 0.22 |
| 5205 | 25x52x20.6 | 0.18 |
| 5305 | 25x62x25.4 | 0.35 |
| 5206 | 30x62x23.8 | 0.3 |
| 5306 | 30x72x30.2 | 0.4 |
| 5207 | 35x72x27 | 0.46 |
| 5307 | 35x80x34.9 | 0.76 |
| 5208 | 40x80x30.2 | 0.62 |
| 5308 | 40x90x36.5 | 1.03 |
| 5209 | 45x85x30.2 | 0.67 |
| 5309 | 45x100x39.7 | 1.37 |
| 5210 | 50x90x30.2 | 0.72 |
| 5310 | 50x110x44.4 | 1.84 |
| 5211 | 55x100x33.3 | 1.01 |
| 5311 | 55x120x49.2 | 2.4 |
| 5212 | 60x110x36.5 | 1.33 |
| 5312 | 60x130x54 | 2.92 |
| 5213 | 65x120x38.1 | 1.71 |
| 5313 | 65x140x58.7 | 3.67 |
| 5214 | 70x125x39.7 | 1.75 |
| 5314 | 70x150x63.5 | 4.55 |
| 5215 | 75x130x41.3 | 1.88 |
| 5216 | 80x140x44.4 | 2.51 |
| 5217 | 85x150x49.2 | 3.16 |
| 6832 | 160x200x20 | 1.23 |
| UC215 | 75x130x77.8 | 2.337 |
| 6892 | 460x580x56 | |
| UCP313D1 | 65x340x176x90 | 10.434 |
| 5S-BNT900 | 10x20x6 | 0.009 |
| 5S-BNT901 | 12x24x6 | 0.01 |
| 5S-BNT902 | 15x28x7 | 0.014 |
| 5S-BNT903 | 17x30x7 | 0.015 |
| 5S-BNT904 | 20x37x9 | 0.033 |
| 5S-BNT905 | 25x42x9 | 0.039 |
| 5S-BNT906 | 30x47x9 | 0.044 |
| 5S-BNT907 | 35x55x10 | 0.063 |
| 5S-BNT908 | 40x62x12 | 0.1 |
| 5S-BNT909 | 45x68x12 | 0.11 |
| 5S-BNT910 | 50x72x12 | 0.11 |
| 5S-BNT911 | 55x80x13 | 0.16 |
| 5S-BNT912 | 60x85x13 | 0.17 |
| 5S-BNT913 | 65x90x13 | 0.19 |
| 5S-BNT000 | 10x26x8 | 0.013 |
| 5S-BNT001 | 12x28x8 | 0.018 |
| 5S-BNT002 | 15x32x9 | 0.026 |
| 5S-BNT003 | 17x35x10 | 0.029 |
| 5S-BNT004 | 20x42x12 | 0.05 |
| 5S-BNT005 | 25x47x12 | 0.06 |
| 5S-BNT006 | 30x55x13 | 0.1 |
| 5S-BNT007 | 35x62x14 | 0.13 |
| 5S-BNT008 | 40x68x15 | 0.16 |
| 5S-BNT009 | 45x75x16 | 0.21 |
| 5S-BNT010 | 50x80x16 | 0.24 |
| 5S-BNT011 | 55x90x18 | 0.35 |
| 5S-BNT012 | 60x95x18 | 0.36 |
| 5S-BNT013 | 65x100x18 | 0.37 |
| 5S-BNT014 | 70x110x20 | 0.5 |
| MUB 7307 UBM | 35x80x26 | 0.692 |
| UCFC213D1 | 65x205x69.7 | 5.88 |
| UCFH205D1 | 25x68x27x116 | 0.7 |
| 81111 | 55x78x16 | 0.26 |
| 413128 | 140x225x68 | 9.18 |
| SL04-5013NR | 65x100x46 | 1.325 |
| SL04-5026NR | 130x200x95 | 10.6 |
| SL04-5032NR | 160x240x109 | 16.8 |
| 7915 | 75x105x16 | 0.36 |
| 6834 | 170x215x22 | 1.63 |
| 6838 | 190x240x24 | 2.62 |
| HMK1512 | 15x22x12 | 0.013 |
| IR200X220X50 | 200x220x50 | 2.49 |
| KR 19 LL | M8*1.25x19x32 | 0.031 |
| MU1310TM | 50x110x27 | 1.289 |
| 2916 | 80x110x22 | 0.591 |
| 7911 | 55x80x13 | 0.214 |
| MUS1307TM | 30x80x21 | 0.572 |
| N414 | 70x180x42 | 5.15 |
| MR1309EL | 45x100x25 | 1.06 |
| S-UCP208D1 | 40x184x49.2x54 | 2.1 |
| UCFL208D1 | 40x175x100x49.2 | 0.685 |
| SL04-5008NR | 40x68x38 | 0.563 |
| SL04-5009NR | 45x75x40 | 0.697 |
| UCFC207D1 | 35x135x44.4 | 1.668 |
| UKP218;H2318X | 80x327x200x88 | 13 |
| UCHP205D1 | 25x142x114x50 | 1.2 |
| UCHB208D1 | 40x96x121x49.2 | 1.3 |
| C-UKP326D1 | 115x600x375x140 | 86 |
| C-UKP320D1 | 90x490x283x120 | 40 |
| CM-UCP214D1 | 70x266x162x72 | 21 |
| CM-UKP213D1 | 60x265x155x70 | 7.6 |
| SZ318 | 90x400x230x160 | 21 |
| C-UKP318D1 | 80x430x246x110 | 28 |
