NU3092-M1 With Size 460x680x163 mm Single-Row Cylindrical Roller Bearings With Cage In Stock
Overview
Single row non-locating cylindrical roller bearings,With brass cage, In series NU, the outer ring has two ribs, while the inner ring has no ribs.M1-Two Piece Brass Cage Roller Guided;Running accuracy in P6. Operating temperature min.Tmin:-30 °C;Tmax. 150 °C.CN-Normal radial internal clearance.
Bore diameter-460 mm;Outside diameter-680 mm;Width-163 mm; Mass-209.45 kg;Cr=3250 kN;C0r=6900 kN;Limiting speed=1530 1/min;Reference speed=420 1/min.
Extended similar types NU 3092 ECMA; NU3092; NU3092-K-M1A are also In-stock for your more industrial solutions.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | NU3092-M1 - Single-Row Cylindrical Roller Bearings |
| Brand | FAG brand made in GERMANY/SDVV brand made in China |
| Main Dimensions | 460x680x163 mm |
| d | 460 mm |
| D | 680 mm |
| B | 163 mm |
| rmin | 6 mm |
| Limiting speed | 1530 1/min |
| Reference speed | 420 1/min |
| da | 483 mm |
| Da | 657 mm |
| ra max. | 5 mm |
| Cr | 3250 kN |
| C0r | 6900 kN |
| M | 209.45 kg |
Guess You May Also be interested in NSK Super Precision Bearing
| Bearing Numbers |
Boundary Dimensions (mm) |
Basic Load Ratings (KN) |
Permissibl e Axial Load (KN) |
Contac tAngle (Degre |
Effective Load Center (mm) a |
Mass (kg) (appro x.) |
Limiting Speeds(1) (min⁻¹) |
| d D 2B r r1 (min.) (min. |
Ca Coa (Dynamic) (Static) |
Grease Oil | |||||
| 50BAR10E | 50 80 28.5 1 0.6 | 14.7 27.7 | 18.4 | 30 | 25.6 | 0.272 | 12400 15700 |
| 50BTR10E | 50 80 28.5 1 0.6 | 17.4 31.5 | 19.3 | 40 | 34.1 | 0.272 | 10800 14000 |
| 55BAR10E | 55 90 33 1.1 0.6 | 18.2 35 | 23.4 | 30 | 28.9 | 0.39 | 11100 14100 |
| 55BTR10E | 55 90 33 1.1 0.6 | 21.6 40 | 23.6 | 40 | 38.3 | 0.39 | 9700 12600 |
| 60BAR10E | 60 95 33 1.1 0.6 | 18.9 38 | 25.5 | 30 | 30.4 | 0.42 | 10400 13200 |
| 60BTR10E | 60 95 33 1.1 0.6 | 22.4 43.5 | 25.8 | 40 | 40.4 | 0.42 | 9100 11800 |
| 65BAR10E | 65 100 33 1.1 0.6 | 19.5 41.5 | 27.7 | 30 | 31.8 | 0.45 | 9700 12400 |
| 65BTR10E | 65 100 33 1.1 0.6 | 23.1 47 | 27.3 | 40 | 42.5 | 0.45 | 8500 11100 |
| 70BAR10E | 70 110 36 1.1 0.6 | 26.9 55 | 37.5 | 30 | 34.7 | 0.601 | 8900 11400 |
| 70BTR10E | 70 110 36 1.1 0.6 | 32 63 | 35 | 40 | 46.3 | 0.601 | 7800 10200 |
| 75BAR10E | 75 115 36 1.1 0.6 | 27.3 57.5 | 39 | 30 | 36.1 | 0.634 | 8500 10800 |
| 75BTR10E | 75 115 36 1.1 0.6 | 32.5 65.5 | 36.5 | 40 | 48.4 | 0.634 | 7400 9600 |
| 80BAR10E | 80 125 40.5 1.1 0.6 | 32 68.5 | 46.5 | 30 | 39.4 | 0.83 | 7900 10000 |
| 80BTR10E | 80 125 40.5 1.1 0.6 | 38 78 | 43 | 40 | 52.7 | 0.83 | 6900 8900 |
| 85BAR10E | 85 130 40.5 1.1 0.6 | 32.5 71.5 | 48.5 | 30 | 41.1 | 0.983 | 7500 9500 |
| 85BTR10E | 85 130 40.5 1.1 0.6 | 38.5 81.5 | 43.5 | 40 | 55.2 | 0.983 | 6600 8500 |
| 90BAR10E | 90 140 45 1.5 1 | 42.5 92.5 | 62.5 | 30 | 44.4 | 1.21 | 7000 8900 |
| 90BTR10E | 90 140 45 1.5 1 | 50 105 | 58 | 40 | 59.5 | 1.21 | 6100 8000 |
| 95BAR10E | 95 145 45 1.5 1 | 43 96.5 | 65 | 30 | 45.5 | 1.25 | 6700 8500 |
| 95BTR10E | 95 145 45 1.5 1 | 51 110 | 61 | 40 | 61 | 1.25 | 5900 7600 |
| 100BAR10E | 100 150 45 1.5 1 |
43.5 100 | 68 | 30 | 47.3 | 1.31 | 6400 8200 |
|
100BTR10E |
100 150 45 1.5 1 |
51.5 114 | 62.5 | 40 | 63.7 | 1.31 | 5600 7300 |
| 105BAR10E | 105 160 49.5 2 1 |
49.5 115 | 78 | 30 | 50.6 | 1.74 | 6100 7700 |
| 105BTR10E | 105 160 49.5 2 1 | 58.5 131 | 74.5 | 40 | 68 | 1.74 | 5300 6900 |
| 110BAR10E | 110 170 54 2 1 |
55.5 131 | 89 | 30 | 53.9 | 1.97 | 5800 7300 |
| 110BTR10E | 110 170 54 2 1 | 66 148 | 82.5 | 40 | 72.2 | 1.97 | 5000 6500 |
| 120BAR10E | 120 180 54 2 1 | 57 141 | 96 | 30 | 56.8 | 2.29 | 5400 6800 |
| 120BTR10E | 120 180 54 2 1 |
68 160 |
88.5 | 40 | 76.4 | 2.29 | 4700 6100 |
| 130BAR10E | 130 200 63 2 1 | 72.5 172 | 117 | 30 | 63.3 | 3.2 | 4900 6200 |
| 130BTR10E | 130 200 63 2 1 |
86 195 | 106 | 40 | 85 | 3.2 | 4300 5600 |
| 140BAR10E | 140 210 63 2 1 |
78.5 200 | 135 | 30 | 66.2 | 3.56 | 4600 5900 |
| 140BTR10E | 140 210 63 2 1 | 93 227 | 84 | 40 | 89.2 | 3.56 | 4000 5200 |
| 150BAR10S | 150 225 67.5 2.1 1.1 | 92.5 234 | 160 | 30 | 71 | 4.35 | 4000 5100 |
| 150BTR10S | 150 225 67.5 2.1 1.1 | 110 267 | 104 | 40 | 95.5 | 4.35 | 3500 4600 |
| 160BAR10S | 160 240 72 2.1 1.1 |
100 257 |
175 | 30 | 75.7 | 5.33 | 3800 4800 |
| 160BTR10S | 160 240 72 2.1 1.1 |
119 293 | 184 | 40 | 101.9 | 5.33 | 3300 4300 |
| 170BAR10S | 170 260 81 2.1 1.1 | 117 305 | 207 | 30 | 82.3 | 7.95 | 3500 4500 |
Hot Tags: available nu3092-m1 single-row cylindrical roller bearing, suppliers, agency, price, for sale, NU2328 E M1A C4 Bearing, NUP2328 E M1 Bearing
