F-802023.TR4 Sealed Four Row Tapered roller bearing with Size 355.6x482.6x269.875 mm
Overview
Design 5
The outer ring comprises a double ring and two single rings.
■ The inner ring bore has a helical groove.
■ The bearings have sheet metal cages.
■ Application:
– Mainly for steel rolling mills, oil drilling equipment, and heavy tower cranes.
Suffix meaning:
TR4- Four-row tapered roller bearing.
D1-Produced from a special, case-hardened type of steel and carbonitrided.
Sealed four-row tapered roller bearings; With sheet steel cages, window cage, roller-guided; Seals on both sides; TQO arrangement; Tolerance class: ABMA4, Class 4 (ANSI/ABMA 19.2:2013); Heat treatment: Standard.
Bore diameter-355.6 mm; Outside diameter-482.6 mm;Width-269.875 mm; Mass-136 kg;Cr=3150 kN;Cor=6400 kN;Cur=640 kN.
Its extended code no.F-802023.TR4-D1 is also available in stock for your more industrial solution.
Specifications

| Dimensions &Technical Datasheets | |
| Part NO. | F-802023.TR4 - Four Row Tapered Roller Bearing |
| Brand | FAG made in GERMANY and SDVV/ZBM brand made in China |
| Main Dimensions | 355.6x482.6x269.875 mm |
| d | 355.6 mm |
| D | 482.6 mm |
| B4 | 265.112 mm |
| C4 | 269.875 mm |
| e | 0.49 mm |
| r1, r2 min. | 1.5 mm |
| r3, r4 min | 3.3 mm |
| Cr | 3150 kN |
| C0r | 6400 kN |
| Cur | 640 kN |
| M | 136 kg |
We Also Have The Same series of Bearings
| Designation | Design | Mass m ≈kg |
Dimensions | |||
| d | D | T | B | |||
| F-802023.TR4 | 5 | 137 | 3,556 | 4,826 | 269,875 | 265,112 |
| Z-575032.TR4 | 7 | 152 | 3,556 | 4,826 | 269,875 | 3,302 |
| F-802111.TR4 | 5 | 177 | 3,556 | 48,895 | 3,175 | 3,175 |
| Z-579769.TR4 | 5 | 255 | 3,683 | 523,875 | 382,588 | 382,588 |
| F-802015.TR4 | 5 | 175 | 385,762 | 51,435 | 3,175 | 3,175 |
| Z-573326.TR4 | 5 | 192 | 4,064 | 5,461 | 288,925 | 268,288 |
| F-802039.TR4 | 5 | 182 | 4,064 | 5,461 | 288,925 | 288,925 |
| F-802078.TR4 | 5 | 209 | 409,575 | 5,461 | 334,962 | 334,962 |
| Z-576306.TR4 | 5 | 382 | 415,925 | 59,055 | 434,975 | 434,975 |
| F-802046.TR4-M | 6 | 385 | 415,925 | 59,055 | 434,975 | 434,975 |
| Z-564363.TR4 | 5 | 180 | 4,318 | 5,715 | 2,794 | 2,794 |
| F-802013.TR4-M | 6 | 230 | 4,318 | 5,715 | 33,655 | 33,655 |
| F-802044.TR4 | 5 | 359 | 440 | 590 | 480 | 480 |
| F-800917.TR4 | 5 | 378 | 440 | 650 | 35,305 | 35,305 |
| Z-574347.TR4 | 5 | 229 | 4,445 | 5,715 | 3,556 | 3,556 |
| Z-575857.TR4 | 6 | 470 | 447,675 | 635 | 46,355 | 46,355 |
| F-802180.TR4 | 5 | 275 | 450 | 595 | 368 | 368 |
| F-802188.TR4 | 5 | 196 | 4,572 | 5,969 | 2,794 | 276,225 |
| F-802042.TR4-M-H122AF | 6 | 201 | 4,572 | 5,969 | 2,794 | 276,225 |
| F-802167.TR4 | 5 | 286 | 460 | 610 | 360 | 360 |
| Z-572067.TR4 | 5 | 574 | 479,425 | 67,945 | 4,953 | 4,953 |
| F-802007.TR4-H122BH | 5 | 233 | 4,826 | 61,595 | 3,302 | 3,302 |
| F-802007.TR4-H122AG | 5 | 233 | 4,826 | 61,595 | 3,302 | 3,302 |
| Z-579990.TR4 | 5 | 246 | 4,826 | 61,595 | 3,302 | 3,302 |
| F-802260.TR4-H122DN-J44-W72D | 5 | 274 | 4,826 | 61,595 | 385 | 385 |
| F-802112.TR4 | 5 | 283 | 4,826 | 61,595 | 400 | 400 |
| F-802143.TR4-H122AG | 7 | 245 | 4,826 | 61,595 | 3,302 | 4,064 |
| F-802149.TR4 | 7 | 273 | 4,826 | 61,595 | 377,825 | 4,064 |
| F-802149.TR4-H122AF | 7 | 272 | 4,826 | 61,595 | 377,825 | 4,064 |
| Z-564537.TR4 | 7 | 247 | 4,826 | 61,595 | 3,302 | 4,191 |
| Z-579576.TR4 | 5 | 251 | 4,826 | 61,595 | 40,205 | 4,191 |
| F-802267.TR4 | 5 | 250 | 489,026 | 634,873 | 320,675 | 320,675 |
Hot Tags: available f-802023.tr4 sealed four row tapered roller bearing, suppliers, agency, price, for sale, 33011X Tapered Roller Bearing 55x90x27mm, 809747A Tapered Roller Bearings, CARB Roller Bearings, HR33011J Tapered roller bearings, HR33109J One End Cone Type Tapered Roller Bearings, LL639249 10 Single row inch tapered roller bearings
