SKF SIR ES 90 Rod End

SKF SIR ES 90 Rod End
Details:
-SKF SIR ES 90 Rod end
-The Main dimension:90*208*60 mm, Weight:20 kg
-90 pieces in stock ,We have sufficient inventory to achieve fast delivery
-Drawing and datasheets are always available
-COO/CO(Certificate of original)/Registration Certificate of our company will be provided


Send Inquiry
Description
Send Inquiry

SKF SIR ES 90 Rod end

 

overview

 

Regular maintenance, internal threads for clamping screws inside;bore diameter, bearing inner ring: 90 mm;Outside diameter, housing eye:208 mm;Width, bearing inner ring:60 mm;Co:490 kN;Cor:780 kN;Weight:20 kg


 

Advantages and features


Easily relubricate
fittable for heavy static, alternating and impact loads
Ready-to-mount and simple
Slotted shank with clamping screws
Fittable for hydraulic cylinders
Bearings could be interchanged

 

Specification

 

product-1633-721

 

Dimension&Technical Specifications
Bearing NO. SIR 90 ES Rod end
Brand SKF
Main Dimensions(d*D*B) 90x208x60 mm
Maintenance Relubrication required
Sliding contact surface combination Steel/steel, standard
Material, inner ring Bearing steel
Material, outer ring Bearing steel
Sealing Without
Attachment feature, rod end shank Right-hand female thread and clamping screws
d 90 mm
d2 max.208 mm
B 60 mm
G M 100x2
C1 max.65.5 mm
h1 210 mm
α 5 °
dk 115 mm
d4 max.125 mm
l3 min.101 mm
l4 max.324.5 mm
l7 min.90 mm
N max.181 mm
N1 max.63.5 mm
r1 min.1 mm
C 490 kN
C0 780 kN
K 100 N/mm²
KM 330
Mass rod end 20 kg

 

available Extend rod end 

 

Designation Principal dimensions Angle of tilt Basic load ratings
      dynamic static
 

d[mm]

d2max.[mm]

B[mm]

G6H

C1max.[mm]

h1[mm]

α[°]

C[kN]

C0[kN]

SILA 40 ES-2RS 40 94 28 M 39x3 24 142 6 100 166
SILA 40 TXE-2LS 40 94 28 M 39x3 24 142 6 280 166
SIQG 40 ES 40 91.5 40 M 33x2 34 97 4 100 176
SIR 40 ES 40 96 28 M 35x1.5 35.5 85 7 100 200
SI 45 ES-2RS 45 104 32 M 45x3 28 165 7 127 224
SI 45 TXE-2LS 45 104 32 M 45x3 28 165 7 360 224
SIA 45 ES-2RS 45 104 32 M 42x3 28 145 7 127 224
SIA 45 TXE-2LS 45 104 32 M 42x3 28 145 7 360 224
SIL 45 ES-2RS 45 104 32 M 45x3 28 165 7 127 224
SIL 45 TXE-2LS 45 104 32 M 45x3 28 165 7 360 224
SILA 45 ES-2RS 45 104 32 M 42x3 28 145 7 127 224
SILA 45 TXE-2LS 45 104 32 M 42x3 28 145 7 360 224
SI 50 ES-2RS 50 114 35 M 52x3 31 195 6 156 270
SI 50 TXE-2LS 50 114 35 M 52x3 31 195 6 440 270
SIA 50 ES-2RS 50 114 35 M 45x3 31 160 6 156 270
SIA 50 TXE-2LS 50 114 35 M 45x3 31 160 6 440 270
SIJ 50 ES 50 122 35 M 33x2 30 130 6 156 216
SIL 50 ES-2RS 50 114 35 M 52x3 31 195 6 156 270
SIL 50 TXE-2LS 50 114 35 M 52x3 31 195 6 440 270
SILA 50 TXE-2LS 50 114 35 M 45x3 31 160 6 440 270
SIQG 50 ES 50 110.5 50 M 42x2 42 120 4 156 270
SIR 50 ES 50 118 35 M 45x1.5 40.5 105 6 156 280
SI 60 ES-2RS 60 137 44 M 60x4 39 225 6 245 400
SI 60 TXE-2LS 60 137 44 M 60x4 39 225 6 695 400
SIA 60 ES-2RS 60 137 44 M 52x3 39 175 6 245 400
SIA 60 TXE-2LS 60 137 44 M 52x3 39 175 6 695 400
SIL 60 TXE-2LS 60 137 44 M 60x4 39 225 6 695 400
SILA 60 ES-2RS 60 137 44 M 52x3 39 175 6 245 400
SILA 60 TXE-2LS 60 137 44 M 52x3 39 175 6 695 400
SIR 60 ES 60 132 44 M 58x1.5 50.5 130 6 245 325

 

Designation Principal dimensions Angle of tilt Basic load ratings
      dynamic static
 

d[mm]

d2max.[mm]

B[mm]

G6H

C1max.[mm]

h1[mm]

α[°]

C[kN]

C0[kN]

SILQG 63 ES 63 138 63 M 48x2 53.5 140 4 255 375
SIQG 63 ES 63 138 63 M 48x2 53.5 140 4 255 375
SI 70 ES-2RS 70 162 49 M 72x4 43 265 6 315 530
SI 70 TXE-2LS 70 162 49 M 72x4 43 265 6 880 530
SIA 70 ES-2RS 70 162 49 M 56x4 43 200 6 315 530
SIA 70 TXE-2LS 70 162 49 M 56x4 43 200 6 880 530
SIL 70 ES-2RS 70 162 49 M 72x4 43 265 6 315 530
SIL 70 TXE-2LS 70 162 49 M 72x4 43 265 6 880 530
SILA 70 TXE-2LS 70 162 49 M 56x4 43 200 6 880 530
SIR 70 ES 70 156.5 49 M 65x1.5 55.5 150 6 315 450
SI 80 ES-2RS 80 182 55 M 80 48 295 5 400 655
SI 80 TXE-2LS 80 182 55 M 80x4 48 295 5 1 140 655
SIA 80 ES-2RS 80 182 55 M 64x4 48 230 5 400 655
SIA 80 TXE-2LS 80 182 55 M 64x4 48 230 5 1 140 655
SIL 80 ES-2RS 80 182 55 M 80x4 48 295 5 400 655
SIL 80 TXE-2LS 80 182 55 M 80x4 48 295 5 1 140 655
SILA 80 TXE-2LS 80 182 55 M 64x4 48 230 5 1 140 655
SIQG 80 ES 80 171.5 80 M 64x3 68 180 4 400 600
SIR 80 ES 80 178.5 55 M 80x2 60.5 170 6 400 560
SIR 90 ES 90 208 60 M 100x2 65.5 210 5 490 780
SILR 100 ES 100 232.5 70 M 110x2 70.5 235 7 610 950
SIQG 100 ES 100 215 100 M 80x3 85.5 210 4 610 930
SIR 100 ES 100 232.5 70 M 110x2 70.5 235 7 610 950
SIR 120 ES 120 343 85 M 130x3 90.5 310 6 950 2 450
SIQG 125 ES 125 268 125 M 100x3 105 260 4 950 1 430
SIQG 160 ES 160 328 160 M 125x4 133 310 4 1 370 2 200
SIQG 200 ES 200 421 200 M 160x4 165 390 4 2 120 3 400

 

SKF Rod end show

 

 

product-1920-1440
product-1440-1080

 

 

Hot Tags: skf sir es 90 rod end, suppliers, agency, price, for sale

Send Inquiry