Bearing 81276 M cylindrical roller thrust bearings are designed to accommodate heavy axial loads and impact loads. They must not be subjected to any radial load. The bearings are very stiff and require little axial space.
Bearing Features
• Separable design
Shaft washer, housing washer, cylindrical roller and cage thrust assembly can be mounted separately.
• Extended bearing service life
To prevent stress peaks, the roller ends are relieved slightly to modify the line contact between the raceway and rollers.
Drawing And Technical Data




Other Cylindrical Roller Thrust Bearing Models
Boundary Dimensions | Bearing Number | Basic Load Ratings | Speed Ratings | Mass | Abutment Dimensions | ||||||
(mm) | (N) | (rpm) | (kg) | (mm) | |||||||
d | D | H | r, r1 | C | C0 | Reference Speed | Limiting Speed | d1 | D1 | ||
(min.) | (dynamic) | (static) | |||||||||
15 | 28 | 9 | 0.3 | 81102 | 11.2 | 27 | 4300 | 8500 | 0.02 | 28 | 16 |
17 | 30 | 9 | 0.3 | 81103 | 11.6 | 29 | 4300 | 8500 | 0.03 | 30 | 18 |
20 | 35 | 10 | 0.3 | 81104 | 17.6 | 44 | 3800 | 7500 | 0.04 | 35 | 21 |
25 | 42 | 11 | 0.6 | 81105 | 24 | 65.5 | 3200 | 6300 | 0.05 | 42 | 26 |
30 | 47 | 11 | 0.6 | 81106 | 24.5 | 69.5 | 3000 | 6000 | 0.06 | 47 | 32 |
30 | 52 | 16 | 0.6 | 81206 | 50 | 134 | 2400 | 4800 | 0.12 | 52 | 32 |
35 | 52 | 12 | 0.6 | 81107 | 27 | 83 | 2800 | 5600 | 0.07 | 52 | 37 |
35 | 62 | 18 | 1 | 81207 | 62 | 190 | 2000 | 4000 | 0.2 | 62 | 37 |
40 | 60 | 13 | 0.6 | 81108 | 38 | 118 | 2400 | 5000 | 0.11 | 60 | 42 |
40 | 68 | 19 | 1 | 81208 | 83 | 255 | 1900 | 3800 | 0.25 | 68 | 42 |
45 | 65 | 14 | 0.6 | 81109 | 40.5 | 132 | 2200 | 4500 | 0.13 | 65 | 47 |
45 | 73 | 20 | 1 | 81209 | 86.5 | 270 | 1800 | 3600 | 0.3 | 73 | 47 |
50 | 70 | 14 | 0.6 | 81110 | 42.5 | 146 | 2200 | 4300 | 0.14 | 70 | 52 |
50 | 78 | 22 | 1 | 81210 | 91.5 | 300 | 1700 | 3400 | 0.36 | 78 | 52 |
55 | 78 | 16 | 0.6 | 81111 | 69.5 | 285 | 1900 | 3800 | 0.22 | 78 | 57 |
55 | 90 | 25 | 1 | 81211 | 116 | 365 | 1400 | 2800 | 0.57 | 90 | 57 |
60 | 85 | 17 | 1 | 81112 | 80 | 300 | 1800 | 3600 | 0.27 | 85 | 62 |
60 | 95 | 26 | 1 | 81212 | 137 | 465 | 1400 | 2800 | 0.64 | 95 | 62 |
65 | 90 | 18 | 1 | 81113 | 83 | 320 | 1700 | 3400 | 0.31 | 90 | 67 |
65 | 100 | 27 | 1 | 81213 | 140 | 490 | 1300 | 2600 | 0.72 | 100 | 67 |
70 | 95 | 18 | 1 | 81114 | 86.5 | 345 | 1600 | 3200 | 0.33 | 95 | 72 |
70 | 105 | 27 | 1 | 81214 | 146 | 530 | 1300 | 2600 | 0.77 | 105 | 72 |
75 | 100 | 19 | 1 | 81115 | 75 | 290 | 1600 | 3200 | 0.38 | 100 | 77 |
75 | 110 | 27 | 1 | 81215 | 125 | 440 | 1200 | 2400 | 0.81 | 110 | 77 |
80 | 105 | 19 | 1 | 81116 | 76.5 | 300 | 1500 | 3000 | 0.4 | 105 | 82 |
80 | 115 | 28 | 1 | 81216 | 160 | 610 | 1200 | 2400 | 0.9 | 115 | 82 |
85 | 110 | 19 | 1 | 81117 | 76.5 | 310 | 1500 | 3000 | 0.42 | 110 | 87 |
85 | 125 | 31 | 1 | 81217 | 153 | 550 | 1100 | 2200 | 1.3 | 125 | 88 |
90 | 120 | 22 | 1 | 81118 | 104 | 415 | 1300 | 2600 | 0.64 | 120 | 92 |
90 | 135 | 35 | 1.1 | 81218 | 232 | 865 | 1000 | 2000 | 1.75 | 135 | 93 |
100 | 135 | 25 | 1 | 81120 | 146 | 585 | 1200 | 2400 | 1 | 135 | 102 |
100 | 150 | 38 | 1.1 | 81220 | 224 | 830 | 900 | 1800 | 2.2 | 150 | 103 |
110 | 145 | 25 | 1 | 81122 | 153 | 630 | 1100 | 2200 | 1.1 | 145 | 112 |
110 | 160 | 38 | 1.1 | 81222 | 240 | 915 | 850 | 1700 | 2.45 | 160 | 113 |
120 | 155 | 25 | 1 | 81124 | 160 | 680 | 1100 | 2200 | 1.15 | 155 | 122 |
120 | 170 | 39 | 1.1 | 81224 | 245 | 965 | 800 | 1600 | 2.7 | 170 | 123 |
130 | 170 | 30 | 1 | 81126 | 183 | 780 | 950 | 1900 | 1.7 | 170 | 132 |
130 | 190 | 45 | 1.5 | 81226 | 335 | 1250 | 700 | 1400 | 4.2 | 187 | 133 |
140 | 180 | 31 | 1 | 81128 | 193 | 850 | 900 | 1800 | 1.95 | 178 | 142 |
140 | 200 | 46 | 1.5 | 81228 | 360 | 1400 | 700 | 1400 | 4.55 | 197 | 143 |
150 | 190 | 31 | 1 | 81130 | 200 | 900 | 850 | 1700 | 2.05 | 188 | 152 |
150 | 215 | 50 | 1.5 | 81230 | 465 | 1900 | 630 | 1300 | 5.9 | 212 | 153 |
160 | 200 | 31 | 1 | 81132 | 204 | 965 | 850 | 1700 | 2.2 | 198 | 162 |
160 | 225 | 51 | 1.5 | 81232 | 480 | 2000 | 600 | 1200 | 6.2 | 222 | 163 |
For any other questions you want to know, pls contact
Contact: Molly
Whatsapp: +8613520524683
Email: sales1@hongkong-bearings.com
Hot Tags: , Bearings 81184 M, Bearings 89417 M, Bearing 81276 M, Spherical Roller Thrust Bearing

