There are cleaning, drying, (grease encapsulation) tests running, etc. in the mounted bearing, and the work should be carried out on the basis of observing the various precautions.
When using precision rolling bearings, in order to obtain the highest speed and low-temperature rise, the installation of the bearing is very important.
Step 1: Clean the bearing and remove the anti-rust oil.
Step 2: Air dry the bearing, no moisture residue.
Step 3: Encapsulating Grease.
Step 4: Test run.
Step 5: Assemble the Bearings.
Step 6: Fix the inner ring.
Large stock list of tapered roller bearings
| Bearing NO. | Size:mm (dxDxT) | |
| A2031 A2126 | 7.937x31.991x10.008 | |
| A2037 A2126 | 9.525x31.991x10.008 | |
| A4044 A4138 | 11.112x34.988x10.998 | |
| A2047 A2126 | 11.987x31.991x10.008 | |
| A4049 A4138 | 12.680x34.988x10.998 | |
| A4050 A4138 | 12.700x34.988x10.998 | |
| 00050 00150 | 12.700x38.100x13.495 | |
| A4059 A4138 | 14.987x34.988x10.998 | |
| L21549 L21511 | 15.875x34.988x10.998 | |
| A6062 A6157 | 15.875x39.992x12.014 | |
| 03062 03162 | 15.875x41.275x14.288 | |
| 11590 11520 | 15.875x42.862x14.288 | |
| 17580 17520 | 15.875x42.862x16.670 | |
| 05062 05185 | 15.875x47.000x14.381 | |
| 09062 09195 | 15.875x49.225x19.845 | |
| 09062 09194 | 15.875x49.225x23.020 | |
| 21063 21212 | 15.875x53.975x22.225 | |
| HM81649 HM81610 | 15.987x46.975x21.000 | |
| A6067 A6157A | 16.993x39.982x12.014 | |
| A6067 A6157 | 16.993x39.992x12.014 | |
| 05066 05185 | 16.993x47.000x14.381 | |
| A5069 A5144 | 17.455x36.525x11.112 | |
| LM11749 LM11710 | 17.462x39.878x13.843 | |
| 4C 6 | 17.462x44.450x12.700 | |
| 05068 05175 | 17.462x44.450x15.494 | |
| 05070XS 05185-S | 17.987x47.000x14.381 | |
| 05070X 05185-S | 18.000x47.000x14.381 | |
| 1774 1729 | 19.004x56.896x19.368 | |
| 1774 1729X | 19.004x56.896x19.368 | |
| A6075 A6157 | 19.050x39.992x12.014 | |
| A6075 A6162 | 19.050x41.275x11.905 | |
| 4A 6 | 19.050x44.450x12.700 | |
| LM11949 LM11910 | 19.050x45.237x15.494 | |
| 05075 05185 | 19.050x47.000x14.381 | |
| 05075X 05185-S | 19.050x47.000x14.381 | |
| 09067 09195 | 19.050x49.225x18.034 | |
| 09074 09195 | 19.050x49.225x19.845 | |
| 09078 09195 | 19.050x49.225x19.845 | |
| 09067 09194 | 19.050x49.225x21.209 | |
| 09067 09196 | 19.050x49.225x21.209 | |
| 09074 09194 | 19.050x49.225x23.020 | |
| 09074 09196 | 19.050x49.225x23.020 | |
| 09078 09194 | 19.050x49.225x23.020 | |
| 09078 09196 | 19.050x49.225x23.020 | |
| 09074 09201 | 19.050x50.800x20.638 | |
| LM11949 LM11919 | 19.050x52.800x18.034 | |
| 09067 09194-S | 19.050x52.883x18.430 | |
| 09074 09194-S | 19.050x52.883x20.241 | |
| 21075 21212 | 19.050x53.975x22.225 | |
| 21075 21213 | 19.050x53.975x22.225 | |
| 21075A 21212 | 19.050x53.975x22.225 | |
| 1775 1729 | 19.050x56.896x19.368 | |
| 05079 05185A | 19.987x46.982x14.381 | |
| 05079 05186 | 19.987x46.990x15.250 | |
| 05079 05185 | 19.987x47.000x14.381 | |
| 05079 05185-S | 19.987x47.000x14.381 | |
| 07079X 07204 | 19.987x51.994x15.011 | |
| XAA32004X YAA32004X | 20.000x42.000x15.000 | |
| 07079 07204 | 20.000x51.994x15.011 | |
| 1778 1729 | 20.627x56.896x19.368 | |
| 12580 12520 | 20.638x49.225x19.845 | |
| M12649 M12610 | 21.430x50.005x17.526 | |
| LM12749 LM12710 | 21.987x45.237x15.494 | |
| LM12749 LM12711 | 21.987x45.974x15.494 | |
| LL52549 LL52510 | 22.225x42.070x11.176 | |
| 07087 07196 | 22.225x50.005x13.495 | |
| 07087X 07196 | 22.225x50.005x13.495 | |
| M12648A M12610 | 22.225x50.005x17.526 | |
| M12648 M12610 | 22.225x50.005x17.526 | |
| 07087 07204 | 22.225x51.994x15.011 | |
| 07087X 07205 | 22.225x52.000x15.011 | |
| 1380 1328 | 22.225x52.388x19.368 | |
| 1380 1329 | 22.225x53.975x19.368 | |
| 1755 1730 | 22.225x53.975x19.368 | |
| 1755 1729 | 22.225x56.896x19.368 | |
| 1755 1729X | 22.225x56.896x19.368 | |
| 1975 1922 | 22.225x57.150x19.845 | |
| 1280 1220 | 22.225x57.150x22.225 | |
| 1975 1932 | 22.225x58.738x19.050 | |
| 1975 1931 | 22.225x60.325x19.845 | |
| 3655 3620 | 22.225x61.912x36.512 | |
| 246X 242 | 22.225x62.000x17.983 | |
| 2684 2631 | 22.225x66.421x23.812 | |
| LM72849 LM72810 | 22.606x47.000x15.500 | |
| 07093 07196 | 23.812x50.005x13.495 | |
| L44640 L44610 | 23.812x50.292x14.224 | |
| 07093 07210X | 23.812x50.800x15.011 | |
| 07093 07204 | 23.812x51.994x15.011 | |
| 1779 1730 | 23.812x53.975x19.368 | |
| 1779 1729 | 23.812x56.896x19.368 | |
| 3659 3620 | 23.812x61.912x28.575 | |
| 23092 23256 | 23.812x65.088x22.225 | |
| 2685 2631 | 23.812x66.421x23.812 | |
| JHM33449 JHM33410 | 24.000x55.000x25.000 | |
| 43096 43312 | 24.384x79.375x25.400 | |
| 07098 07196 | 24.981x50.005x13.495 |
If any needed ,please feel free to contact us:
Email: molly@sunrises-group.com
Whatsapp: +8613520524683
