Timken Company to Acquire Engineered Solutions Group (iMECH) and Expand Engineered Bearings Portfolio

The Timken Company, a global leader in engineered bearings and industrial transmission products, has signed an agreement to acquire Houston, Texas-based Engineered Solutions Group (also known as Innovative Mechanical Solutions, or iMECH).
iMECH produces thrust bearings, radial bearings, special coatings and other components mainly used in the energy industry. The company currently has about 70 employees, and project revenue in 2023 is expected to reach US$30 million.
The acquisition of iMECH will expand our product lineup and create significant cross-selling opportunities, thereby consolidating our global leadership position in the field of engineered bearings.
iMECH has established partnerships with a number of large and well-known energy service companies to provide high-quality engineering bearings for extremely demanding application scenarios.
Andreas Roellgen
Executive Vice President and President of Engineered Bearings Business, The Timken Company
Timken will fund the acquisition using cash and existing revolving credit facilities.
The transaction is subject to customary closing conditions and is expected to be completed in the fourth quarter of this year.
SUN RISES GROUP LIMITED is one of the biggest distributors in China. Could also supply almost every TIMKEN model with a competitive price
| Bearing No. | Size(mm) | Mass(kgs) |
| 36690/36620 | 146.05x193.675x28.575 | 2.3 |
| 37431A/37625 | 109.538x158.75x23.02 | 1.3 |
| 67388/67322 | 127x196.85x46.038 | 5 |
| 74550A/74850 | 139.7x215.9x47.625 | 6 |
| 2789/2729 | 39.688x76.2x23.813 | 0.5 |
| 344/332 | 40x80x21.001 | 0.5 |
| 3490/3420 | 38.1x79.375x29.37 | 0.7 |
| 395/394A | 63.5x110x21.999 | 0.8 |
| 44143/44348 | 36.513x88.501x25.4 | 0.7 |
| 47890/47820 | 92.075x146.05x33.338 | 2.1 |
| 497/493 | 85.725x136.525x30.163 | 1.5 |
| 535/532 | 44.45x111.125x38.103 | 1.9 |
| 55200C/55437 | 50.8x111.125x30.163 | 1.4 |
| 55206C/55437 | 52.388x111.125x30.163 | 1.3 |
| 594A/592A | 95.25x152.4x39.688 | 2.5 |
| 685/672 | 98.425x168.275x41.275 | 3.5 |
| 72212C/72487 | 53.975x123.825x36.513 | 2 |
| 749/742 | 85.027x150.089x44.45 | 3.2 |
| 78225/78551 | 57.15x140.03x36.513 | 2.6 |
| H715334/H715311 | 61.913x136.525x46.038 | 3.5 |
| H715343/H715311 | 68.263x136.525x46.038 | 3.2 |
| HM803146/HM803110 | 41.275x88.9x30.163 | 0.9 |
| HM804846/HM804810 | 47.625x95.25x30.163 | 1 |
| JH211749/JH211710 | 65x120x39 | 1.9 |
| JM716649/JM716610 | 85x130x30 | 1.4 |
| LM603049/LM603011 | 45.242x77.788x19.842 | 0.4 |
| JP10049/JP10010 | 100x145x24 | 1.1 |
| M903345/M903310 | 41.275x92.075x26.195 | 0.8 |
| JP12049/JP12010 | 120x170x27 | 1.7 |
| 78225C/78551 | 57.15x140.03x36.513 | 2.7 |
| JLM714149/JLM714110 | 75x115x25 | 0.9 |
| JLM710949C/JLM710910 | 65x105x24 | 0.8 |
| LM11949/LM11910 | 19.05x45.237x15.494 | 0.1 |
| 09067/09195 | 19.05x49.225x18.034 | 0.2 |
| 37431/37625 | 109.538x158.75x23.02 | 1.3 |
| 3586/3520 | 45.237x84.138x30.163 | 0.7 |
| 835/832 | 69.85x168.275x53.975 | 6.1 |
| T188-904A3 | 47.879x82.956x23.812 | 0.6 |
| 795/792 | 120.65x206.375x47.625 | 6.3 |
| 98400/98788 | 101.6x200x52.761 | 6.8 |
| LM67048/LM67010 | 31.75x59.131x15.875 | 0.2 |
| NCF2960V | 300x420x72 | 31.2 |
| 99600/99100 | 152.4x254x66.675 | 12.5 |
| 6277/6220-B | 44.45x127x52.388 | 3.7 |
| NCF2934V | 170x230x36 | 4.2 |
| 34306/34500 | 77.788x127x26.988 | 1.1 |
| 65200/65500 | 50.8x127x44.45 | 2.9 |
| 9285/9220 | 76.2x161.925x49.213 | 4.2 |
| EE291250/291750 | 317.5x444.5x63.5 | 25 |
| HH914449/HH914412 | 66.675x177.8x57.15 | 6.7 |
| H 3048 | 220x290x133 | 13.2 |
| JM734449/JM734410 | 170x240x460 | 6.2 |
| 71412/71750 | 104.775x190.5x49.213 | 5.8 |
| 90334/90744 | 85.001x188.913x53.297 | 6.6 |
| NA691/672D | 101.6x168.275x92.075 | 7.58 |
| NA861/854D | 101.6x190.5x126.997 | 14.65 |
| HM926749/HM926710D | 127.792x228.6x115.885 | 17.751 |
| HH234048/HH234010 | 152.4x307.975x93.663 | 29 |
| 596/592 | 85.725x152.4x39.688 | 2.9 |
| HM125948/HM125910 | 123.825x204.775x60.325 | 7.1 |
| HM212047/HM212011 | 63.5x122.238x38.354 | 1.9 |
| HM212047/HM212010 | 63.5x122.238x38.354 | 1.9 |
| LM78349/LM78310A | 34.989x61.973x17 | 0.2 |
| LM11749/LM11710 | 17.463x39.878x14.605 | 0.1 |
| L853049/L853010 | 276.225x352.425x36.513 | 7.7 |
| K941/932 | 101.6x212.725x66.675 | 11 |
| 782/772 | 104.775x180.975x48.006 | 4.8 |
| HM743345/HM743310CD | 209.55x333.375x149.222 | 45.427 |
| HM88542/HM88510 | 31.75x73.025x29.37 | 0.6 |
| JM205149/JM205110 | 50x90x28 | 0.7 |
| 565/563 | 63.5x127x36.513 | 2.1 |
| 438/432 | 44.45x95.25x29.901 | 0.9 |
| 623A/612 | 57.150×120.650×41.275 | 2.1 |
| 535/532X | 44.45x107.95x36.957 | 1.7 |
| 42381/42587 | 96.838x149.225x31.75 | 1.8 |
| 598A/592A | 92.075x152.4x39.688 | 2.6 |
| JHM807045/JHM807012 | 50x105x37 | 1.5 |
| 65225/65500 | 57.15x127x44.45 | 2.7 |
| 555-S/553-SA | 57.15x129.944x38.1 | 2.4 |
| L68149/L68110 | 34.989x59.131x16.764 | 0.2 |
| L44649/L44610 | 26.988x50.292x14.732 | 0.1 |
| HM265049TD/HM265010 | 368.3x523.875x185.738 | 141.1 |
| LL319349/LL319310 | 95.25x128.588x15.875 | 0.5 |
| M241547/M241513XD | 203.2x301.625x125.453 | 31.33 |
| HM212049/HM212011 | 66.675x122.238x38.1 | 1.8 |
| 559/552 | 63.5x123.825x38.1 | 2 |
| JP7049/JP7010-B | 70x110x20 | 0.7 |
| 3580/3525 | 38.1x87.313x30.886 | 0.9 |
| 645/632 | 71.438x136.525x41.275 | 2.5 |
| JHH 221436/JHH 221413 | 90x190x57.531 | 7.7 |
| HH 926744/HH 926710 | 114.3x273.05x82.55 | 22.1 |
| M348449/M348410 | 247.65x346.075x63.5 | 17.6 |
| 93800/93125 | 203.2x317.5x63.5 | 17.8 |
| 220RU51 R3 | 220x350.002x51 | 19.6 |
| H913849/H913810 | 69.85x146.05x41.275 | 2.9 |
| 843/832 | 76.2x168.275x56.363 | 5.8 |
| 850/832 | 88.9x168.275x56.363 | 5 |
| HH224335/HH224310 | 101.6x212.725x66.675 | 11.1 |
| M231649/M231610 | 152.4x222.25x46.83 | 5.7 |
| 99550/99100 | 139.7x254x66.675 | 14 |
| M249747/M249710 | 257.175x358.775x71.438 | 20.8 |
| M349547/M349510 | 255.6x342.9x57.15 | 14.5 |
| GAC28T | 28x52x16 | 0.186 |
| L163149/L163110CD | 355.6x444.5x136.522 | 43.39 |
| 388A/382A | 57.531x96.838x21.946 | 0.6 |
| SNT 520-617 | 90x380x218x110 | 19.38 |
| 22220KCJW33 | 100x180x46 | 4.95 |
| SNT 530 | 150x530x323x160 | 48 |
| L44643/L44610 | 25.4x50.292x14.224 | 0.1 |
| HM921343V/HM921310DV | 89.916x189.967x85.849 | 10.165 |
Our Timken Real Picture Show


